Sign Up Login

Bradenton, FL Elementary Schools

Take a look at the Bradenton, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Bradenton High Schools below to view area homes for sale.

Click any of the Bradenton Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Anna Maria Elementary 5 $688,200 138
Annie Lucy Williams Elementary 1 $629,999 203
Ballard Elementary 35 $481,270 123
Bayshore Elementary 111 $266,120 129
Blanche H. Daughtrey Elementary 9 $368,878 38
Braden River Elementary 61 $646,341 91
Florine J. Abel Elementary 4 $494,125 395
Freedom Elementary 154 $524,543 170
G.d. Rogers Garden- Bullock Elementary 5 $356,970 100
Gene Witt Elementary 105 $753,200 97
Gullett Elementary 259 $635,111 107
Ida M. Stewart Elementary 60 $1,204,946 118
Kinnan Elementary 7 $353,071 55
Lake Manatee K-8 45 $602,761 59
Manatee Elementary School-mn 17 $482,623 154
Mcneal Elementary 14 $276,814 78
Miller Elementary 36 $552,803 85
Moody Elementary 64 $180,621 100
Oneco Elementary 32 $212,461 102
Orange Ridge Bullock Elementary 2 $329,950 144
Palm View Elementary 1 $309,500 36
Palma Sola Elementary 58 $596,721 136
Robert E Willis Elementary 68 $1,107,869 101
Robert H. Prine Elementary 27 $185,426 105
Samoset Elementary 44 $322,239 95
Sea Breeze Elementary 165 $441,603 117
Tara Elementary 136 $314,464 134
William H. Bashaw Elementary 92 $513,779 123

Login to My Homefinder