Karie Gorgone
Join Sign In

Bradenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Bradenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bradenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bradenton 0579900; Esplanade 1 $799,500 143
Bradenton 1767901; Moss Creek 1 $479,000 157
Bradenton 3185 Legends Bay 1 $370,000 132
Bradenton 3321; Pride Park Area Mf E Of 9th St E 1 $300,000 56
Bradenton 4556; Reagan Landing 1 $476,145 63
Bradenton 4556; Reagan Landing --- Prelim 5 $489,363 136
Bradenton A J Adams 2 $447,000 94
Bradenton Academy Park 2 $1,025,000 230
Bradenton Academy Resort Lodge 5 $325,780 66
Bradenton Acreage 22 $2,432,976 427
Bradenton Acreage & Unrec 5 $4,828,980 167
Bradenton Adams Annex Resurvey 3 $1,116,667 161
Bradenton Airport Rev 1 $399,900 13
Bradenton Alcona Estates 1 $449,000 80
Bradenton Alfred Tallant 1 $538,000 227
Bradenton Alfred Tallant Plat 2 $1,099,000 403
Bradenton Amberly 1 $389,900 239
Bradenton Aqua Lagoon 5 $1,506,980 125
Bradenton Aqua Lagoon Townhomes 1 $849,990 16
Bradenton Aqua Lagoon Twnhms 1 $1,199,990 16
Bradenton Arbor Grande 5 $584,800 88
Bradenton Arbor Oaks 1 $474,900 159
Bradenton Arbor Reserve 5 $687,080 62
Bradenton Arbors At Pinebrook Condo 1 $235,000 91
Bradenton Aurora 7 $332,710 38
Bradenton Avalon Woods 6 $330,148 84
Bradenton Avaunce 3 $523,000 72
Bradenton Azalea Park Northwest 2 $561,950 118
Bradenton Azario Esplanade 50 $825,568 99
Bradenton B Fogarty 1 $2,200,000 81
Bradenton Bacciano Ii At Esplanade Lakewood Ranch 1 $409,000 21
Bradenton Bacciano Iii At Esplanade Lakewood Ranch 3 $359,967 118
Bradenton Bacciano Iv At Esplanade Lakewood Ranch 1 $370,000 581
Bradenton Balli Acres 1 $725,000 146
Bradenton Barrington Ridge 3 $498,163 20
Bradenton Battersby 2 $384,950 181
Bradenton Bay Beach 4 $3,574,225 115
Bradenton Bay Beach Continued 1 $549,000 35
Bradenton Bay Hollow 2 $365,000 275
Bradenton Bay Lake Estates 4 $593,474 80
Bradenton Bay Pointe At Cortez 2 $167,450 138
Bradenton Bay View Park 1 $735,999 19
Bradenton Bay View Shores 1 $919,000 371
Bradenton Bayfield Oaks 1 $1,400,500 2
Bradenton Bayou Harbor 2 $762,500 203
Bradenton Bayshore 1 $130,000 149
Bradenton Bayshore Gardens 27 $299,742 142
Bradenton Bayshore Ii 11 $95,718 196
Bradenton Bayshore On The Lake 38 $108,863 167
Bradenton Bayshore On The Lake Apartments 1 $135,000 34
Bradenton Bayshore On The Lake Condo 2 $101,000 112
Bradenton Bayshore On The Lake Condominium 1 $198,000 3
Bradenton Bayshore Village I 2 $202,250 143
Bradenton Bayside Terraces At Wild Oak Bay 1 $435,000 66
Bradenton Bayside Terraces At Wild Oak Bay Iii-v 1 $530,000 315
Bradenton Bayview Grove 1 $339,000 204
Bradenton Baywood West 1 $825,000 20
Bradenton Beachton Park 1 $315,000 57
Bradenton Bears 1 $399,000 19
Bradenton Belair Bayou 1 $1,649,000 164
Bradenton Belle Mead 2 $279,000 9
Bradenton Belleview 2 $532,450 36
Bradenton Bells 1 $295,000 5
Bradenton Bermuda Hundred 1 $175,000 33
Bradenton Betts & Clark 1 $489,000 121
Bradenton Beverly Heights 1 $425,000 121
Bradenton Bickley 2 $268,500 152
Bradenton Bidwell Heights 1 $326,900 66
Bradenton Black Bear Park 3 $389,800 30
Bradenton Blk & Ludgin 1 $199,900 77
Bradenton Bollettieri Resort Villas 1 $479,000 307
Bradenton Bollettieri Resort Villas I 1 $410,000 30
Bradenton Bollettieri Resort Villas Iii 1 $430,000 134
Bradenton Bollettieri Resort Villas Ix 2 $417,000 264
Bradenton Bollettieri Resort Villas Viii 1 $599,000 170
Bradenton Bollettieri Resort Villas Xi 1 $849,000 156
Bradenton Bollettieri Resort Villas Xii 1 $1,075,000 342
Bradenton Bonaire Bayou 1 $679,900 265
Bradenton Bonnie Lynn Estates 2 $657,450 68
Bradenton Braden Castle Park 4 $202,700 357
Bradenton Braden Cottages 1 $219,000 6
Bradenton Braden Crossings 1 $495,000 146
Bradenton Braden Oaks 3 $829,667 92
Bradenton Braden Pines 1 $725,000 24
Bradenton Braden Pointe 20 $301,045 50
Bradenton Braden River Lakes 12 $506,925 46
Bradenton Braden River Ranchettes 2 $1,700,000 63
Bradenton Braden Woods 6 $803,800 116
Bradenton Bradenton Country Club 1 $990,000 302
Bradenton Bradenton Tropical Palms Co-op 8 $110,225 109
Bradenton Bradenton Tropical Palms Co-opor1539/729 1 $85,000 156
Bradenton Bradley Shores 1 $4,799,000 94
Bradenton Briarwood 3 $403,300 103
Bradenton Bridgewater 6 $804,667 88
Bradenton Broadview 1 $335,500 79
Bradenton Brookside Estates 2 $714,450 76
Bradenton Buckeye Manor 2 $480,000 115
Bradenton Burgundy 12 $99,600 162
Bradenton C H Davis River Front Resubdivided 1 $189,000 495
Bradenton Cambridge Village 5 $277,080 103
Bradenton Cambridge Village West 1 $364,900 103
Bradenton Cambridge Village West Condo 1 $269,900 132
Bradenton Cannon 1 $279,000 85
Bradenton Cape Town Village 5 $427,560 68
Bradenton Cape Vista First 2 $392,500 95
Bradenton Carolina Landings 1 $247,500 114
Bradenton Carolina Landings At University Place A 1 $274,900 14
Bradenton Carolina Landings At University Place B 1 $275,000 55
Bradenton Carolina Landings At University Place C 2 $249,950 96
Bradenton Carriage Run At University Place 1 $499,000 143
Bradenton Cartagena 2 $240,000 258
Bradenton Casa Del Sol 1st 1 $309,900 9
Bradenton Casa Del Sol 2nd 1 $299,999 359
Bradenton Casa Loma Mobilehome 8 $120,363 108
Bradenton Casco Dorado 5 $205,000 129
Bradenton Castaway Cottages 1 $384,900 70
Bradenton Catalina 1 $575,000 121
Bradenton Cedar Hollow At Tara 1 $265,000 528
Bradenton Central Cortez Plaza 1 $99,999 10
Bradenton Central Cortez Plaza Condo 1 $95,000 81
Bradenton Central Park 12 $569,183 96
Bradenton Chateau Village Co-op 9 $118,533 90
Bradenton Circle C 1 $5,250,000 1056
Bradenton City Homes At Cypress Walk 3 $189,900 54
Bradenton Clear View Manor 1 $305,000 103
Bradenton Clubside At Country Club East 2 $604,000 133
Bradenton Coach Homes Iii At Lakewood National 1 $619,000 36
Bradenton Coach Homes Vi At River Strand 1 $559,000 19
Bradenton Coddington 22 $377,288 90
Bradenton College Heights 1 $350,000 0
Bradenton Concession 6 $3,173,333 140
Bradenton Copperlefe 5 $625,960 73
Bradenton Coral Heights 1 $409,900 63
Bradenton Coral Heights Comprehensive Rep 1 $469,000 84
Bradenton Coral Shores 3 $673,000 237
Bradenton Coral Shores East 1 $599,000 161
Bradenton Cordova Lakes 7 $448,400 58
Bradenton Cordova Villas 1 $194,000 256
Bradenton Cornwell Horton 1 $525,000 0
Bradenton Cortez 2 $1,124,950 94
Bradenton Cortez Gardens First 3 $1,116,667 58
Bradenton Cortez Landings 1 $312,000 261
Bradenton Cortez Villas 2 2 $172,500 221
Bradenton Cortez Villas Condo 8 $176,088 142
Bradenton Cottages At San Casciano 1 $300,000 35
Bradenton Cottages At San Lorenzo 4 $413,250 161
Bradenton Country Club East At Lakewd Rnch Pp 1 $1,100,000 42
Bradenton Country Club East At Lakewd Rnch Qq1 1 1 $650,000 28
Bradenton Country Club East At Lakewd Rnch Tt 1 $1,790,000 38
Bradenton Country Club East At Lakewd Rnch Uu1b&1c 1 $1,299,000 69
Bradenton Country Club East At Lakewd Rnch Vv1 2 $1,297,500 21
Bradenton Country Club Heights 1 $325,000 9
Bradenton Country Club Heights First 1 $599,900 17
Bradenton Country Creek 4 $605,500 157
Bradenton Country Meadows 5 $704,560 81
Bradenton Country Retreat Co-op 1 $120,000 44
Bradenton Country Village 10 $201,380 90
Bradenton Country Village Condo 1 $195,000 279
Bradenton Courtyard Square 1 $179,900 387
Bradenton Craig 1 $850,000 300
Bradenton Creek's Edge At Twin Rivers 1 $649,999 112
Bradenton Creekwood 4 $497,500 43
Bradenton Creekwood Twnhms 3 $348,333 16
Bradenton Crescent Heights Resubdivided 1 $364,999 157
Bradenton Cresswind 7 $736,984 95
Bradenton Crossing Creek Village 2 $495,000 107
Bradenton Cutrona 1 $549,900 105
Bradenton Cypress Creek Estates 7 $1,319,685 180
Bradenton Dahlia Gardens 1 $499,998 28
Bradenton Davis Resub Of River Front Prop 1 $1,795,000 31
Bradenton De Loach 1 $2,399,900 97
Bradenton Del Tierra 13 $509,669 81
Bradenton Del Webb 17 $541,859 111
Bradenton Del Webb Catalina/lakewood Ranc 1 $1,165,000 32
Bradenton Desoto Square Villas 14 $121,779 228
Bradenton Drymans Resub 1 $1,150,777 175
Bradenton E D Scrogins 2 $364,000 14
Bradenton E M Thorp 3 $899,000 173
Bradenton Eagle Trace 5 $500,800 82
Bradenton Eastlyn 9 $521,101 122
Bradenton Eastover 1 $369,900 153
Bradenton Edgemere 1 $399,000 136
Bradenton Edgewater Pointe At Perico Bay Club Ii 1 $625,000 307
Bradenton Edgewater Village 1 $570,000 160
Bradenton Edgewater Walk Ii On Harbour Is 2,4,8-11 1 $1,295,000 462
Bradenton Edgewater Walk Ii/harbour Isle 1 $1,225,000 88
Bradenton Edgewater Walk On Harbour Isle 5-36 4 $1,119,250 173
Bradenton Edgewood 1 $235,000 1304
Bradenton Edgewood 3rd 1 $295,000 6
Bradenton El Conquistador Village 1 5 $152,900 124
Bradenton Elbert Court 1 $269,900 66
Bradenton Elmco Heights 2 $444,900 128
Bradenton Elwood Park 2 $1,390,000 177
Bradenton Elwood Park Ctd 1 $2,000,000 73
Bradenton Elwood Park Resub Blks70&72 Unrec 1 $315,000 113
Bradenton Elysian Heights 1 $650,000 23
Bradenton Enclave At Country Meadows 2 $822,150 40
Bradenton Entrance Park 1 $549,000 95
Bradenton Esplanade 18 $747,900 88
Bradenton Esplanade At Lakewood Ranch 1 $799,000 80
Bradenton Esplanade Golf And Country Club 2 $367,500 98
Bradenton Esplanade Lakewood Ranch 2 $384,950 158
Bradenton Esplanade On The Bay 2 $3,500,000 140
Bradenton Estuary 1 $1,149,500 71
Bradenton Eucalyptus Heights 2 $1,675,000 125
Bradenton Evergreen 13 $428,538 110
Bradenton Evergreen Estates 3 $549,967 113
Bradenton F C Whitakers 2 $1,074,500 127
Bradenton Fair Lane Acres 10 $135,760 165
Bradenton Fair Lane Acres First 3 $72,633 79
Bradenton Fair Lane Acres Third 3 $118,333 141
Bradenton Fairfield 4 $383,725 44
Bradenton Fairfield Acres 1 $269,000 20
Bradenton Fairview Park 2 $850,000 295
Bradenton Fairway Acres 2 $432,500 18
Bradenton Fairway Gardens 1 $274,000 256
Bradenton Fairway Gardens At Tara 3 $229,665 32
Bradenton Fairway Gardens Ii At Tara 4 $251,200 30
Bradenton Fairway Trace 6 $239,500 281
Bradenton Fairway Trace At Peridia I 1 $224,000 229
Bradenton Fairway Trace At Peridia Ii 4 $253,000 121
Bradenton Fairway Trace At Peridia Ii 5 1 $225,000 264
Bradenton Fairways At Conquistador 1 $1,090,000 25
Bradenton Fairways Twnhs & Villas 1 $299,000 48
Bradenton Fernwood 2 $337,000 66
Bradenton Fiddlers Green 3 $679,000 318
Bradenton Five Lakes 1 & 1c 3 $253,633 130
Bradenton Flamingo By The Bay 2 $277,450 106
Bradenton Flamingo Cay 8 $873,625 111
Bradenton Flamingo Cay First 2 $1,209,450 20
Bradenton Floridana Mobile Homesite 1 4 $117,425 159
Bradenton Floridana Mobile Homesite 3 4 $100,875 101
Bradenton Floriland Park 2 $307,000 76
Bradenton Fogarty 1 $450,000 16
Bradenton Forty Three West Oaks 1 $259,000 93
Bradenton Forty Three West Palms 2 $342,500 113
Bradenton Forty Three West Palms Ii 2 $249,450 34
Bradenton G L Hortons River 2 $724,450 282
Bradenton Gap Creek Office 1 $270,000 84
Bradenton Garden Heights 1 $325,000 76
Bradenton Garden Lakes Courtyard 2 $245,000 23
Bradenton Garden Lakes Estates 1 $410,000 93
Bradenton Garden Lakes Village 1 $389,999 47
Bradenton Garden Lakes Villas 4 $299,000 92
Bradenton Garden Villas At Wild Oak Bay 1 $499,900 0
Bradenton Garden Walk 7 $146,800 132
Bradenton Garden Walk Condo 1 $138,900 233
Bradenton Garrett 1 $429,000 405
Bradenton Gates Creek 2 $414,499 24
Bradenton George M Breeze Jr 1 $863,000 70
Bradenton Glacis Park 1 $1,200,000 20
Bradenton Glazier - Gallup - List 1 $325,000 45
Bradenton Glazier Gallup List 1 $1,200,000 212
Bradenton Glen Ridge 1 $350,000 71
Bradenton Glenn Lakes 12 $569,916 115
Bradenton Glory Gardens At Christian Retreat I 2 $166,750 160
Bradenton Gold Tree Co-op 6 $185,167 331
Bradenton Golf Club Estates 1 $925,000 93
Bradenton Golf Lakes Residents Co-op 10 $148,130 139
Bradenton Golf View Park 2 $339,500 187
Bradenton Grand Estuary Iii At River Strand 1 $289,000 217
Bradenton Grand Estuary Iv At River Strand 1 $299,000 13
Bradenton Grand Oak At Tara 2 $287,000 172
Bradenton Green Acres 1 $365,995 29
Bradenton Greenbrook Village 8 $540,838 23
Bradenton Greenfield Plantation 5 $463,580 159
Bradenton Greeyhawk Landing 1 $890,000 128
Bradenton Greyhawk Landing 19 $659,400 93
Bradenton Greyhawk Landing West 9 $739,111 57
Bradenton Grove Haven 2 $532,000 61
Bradenton Groveland 1 $349,900 341
Bradenton Gulf Trail Ranches 1 $175,000 142
Bradenton H G H Reeds 3 $995,000 223
Bradenton Hammock Place 1 $375,000 38
Bradenton Hammock Place Ii 1 $360,000 224
Bradenton Harbor Crest 1 $2,499,000 112
Bradenton Harbor Haven 3 $773,333 131
Bradenton Harbor Hills A Resub 2 $475,500 77
Bradenton Harbor Pines 7 $157,641 109
Bradenton Harbor Pines, A Condo Or1439/4215 2 $151,500 72
Bradenton Harbor Shores 1 $399,000 40
Bradenton Harbor Sound 2 $4,495,000 124
Bradenton Harbor Woods 3 $564,967 223
Bradenton Harborage On Braden River 4 $371,725 140
Bradenton Harborage On Braden River I 1 $310,000 47
Bradenton Harborage On Braden River Iii 2 $265,000 101
Bradenton Harborage On Braden River Iv 1 $235,000 101
Bradenton Harbour Isle 2 $987,500 84
Bradenton Harbour Isle - Edgewater Walk 1 $1,200,000 91
Bradenton Harbour Isle - Edgewater Walk Ii 1 $1,650,000 7
Bradenton Harbour Isle - Mangrove Walk 1 $699,000 57
Bradenton Harbour Walk 3 $986,000 151
Bradenton Harbour Walk At The Inlets 1 $1,850,000 156
Bradenton Harbour Walk, Inlets, Riverdale Rev 1 $975,000 20
Bradenton Harbour Walk/riverdale 1 $1,289,000 76
Bradenton Harmony At Lakewood Ranch 20 $399,755 131
Bradenton Harourwalk At The Inlets 1 $1,368,000 195
Bradenton Hawks Harbor 4 $1,592,250 123
Bradenton Hawthorn Park 2 $1,028,250 131
Bradenton Hazelhurst 1 $360,000 28
Bradenton Heath Hamilton 1 $350,000 118
Bradenton Heather Hills Estates 1 $147,000 135
Bradenton Heatherwood Condo 1 $239,500 1
Bradenton Heights 12 $612,395 82
Bradenton Heritage 1 $374,000 28
Bradenton Heritage Harbour 9 $638,533 131
Bradenton Heritage Pines 1 $175,000 42
Bradenton Heritage Village West 4 $202,200 77
Bradenton Heritage Village West Condomini 1 $225,000 66
Bradenton Heritage West 2 $471,950 128
Bradenton Heron Harbour 1 $109,000 73
Bradenton Hidden Creek At Lakewood Ranch 2 $562,000 135
Bradenton Hidden Lagoon 3 $988,000 88
Bradenton Hidden Lake 1 $310,000 371
Bradenton Hidden Lake Ii 2 $362,000 191
Bradenton Hidden Meadows 1 $595,000 56
Bradenton Hidden Oaks 4 $493,750 95
Bradenton Highland 1 $279,900 55
Bradenton Highland First 1 $429,000 153
Bradenton Highland Lakes 2 $392,500 200
Bradenton Highland Ridge 2 $474,500 37
Bradenton Hill Park 1 $339,999 39
Bradenton Hillwood 2 $361,500 31
Bradenton Hillwood Preserve 5 $365,992 144
Bradenton Holiday Heights 2 $462,500 127
Bradenton Holiday Heights 2nd 1 $414,999 69
Bradenton Holiday Heights First 1 $325,000 107
Bradenton Horizon Townhouses Condo 1 $205,000 379
Bradenton Huntington Woods 7 $202,243 91
Bradenton Ida K 1 $327,000 106
Bradenton Ida-k 1 $359,900 146
Bradenton Idk -a 1 $419,900 2
Bradenton Indigo 15 $618,367 68
Bradenton Indigo Ridge At University Place 2 $532,450 87
Bradenton Ironwood Eighth 3 $112,167 66
Bradenton Ironwood Fifteenth 2 $130,200 70
Bradenton Ironwood Fifteenth Condo 1 $119,000 90
Bradenton Ironwood First 5 $134,760 161
Bradenton Ironwood Fourteenth 1 $174,900 6
Bradenton Ironwood Fourth 1 $149,900 54
Bradenton Ironwood Ninth 1 $214,900 27
Bradenton Ironwood Seventh 1 $104,500 143
Bradenton Ironwood Sixth 1 $139,999 29
Bradenton Ironwood Tenth Condominium 1 $149,000 99
Bradenton Ironwood Twelfth Condominium 1 $145,000 109
Bradenton Isles At Lakewood Ranch 11 $1,306,364 135
Bradenton J H Humphries 2 $322,000 282
Bradenton J K Singletarys Continued 4 $452,500 87
Bradenton J Q Logue Prop 1 $250,000 6
Bradenton J S Mcclure 1 $525,000 138
Bradenton Johnson Bros 1 $199,000 7
Bradenton Johnson Brothers 1 $69,000 290
Bradenton Kenilworth 2 $509,750 50
Bradenton Kenwood Park 1 $1,295,000 126
Bradenton Kingston Estates 1 $405,000 22
Bradenton Kingston Groves 1 $284,000 15
Bradenton L G Buck 1 $6,577,777 16
Bradenton L G Buck Prop 1 $5,350,000 111
Bradenton Lake Club 3 $2,138,333 151
Bradenton Lake Forest Estates 1 $625,000 12
Bradenton Lake Royale 1 $629,900 14
Bradenton Lake View Condo 3 $139,667 122
Bradenton Lakebridge 2 $277,450 123
Bradenton Lakebridge South 1 $269,900 142
Bradenton Lakeside Village Townhome 6 $233,733 107
Bradenton Lakewood Estates 1 $349,900 34
Bradenton Lakewood National 15 $312,433 89
Bradenton Lakewood National Golf And Country Club 1 $264,000 121
Bradenton Lakewood National Golf Club 3 $744,633 48
Bradenton Lakewood National Golf Culb 1 $1,100,000 17
Bradenton Lakewood Ranch 1 $3,750,000 461
Bradenton Lakewood Ranch Commerce Park 1 $3,999,000 223
Bradenton Lakewood Ranch Country Club 1 $1,200,000 68
Bradenton Lakewood Ranch Country Club Village D 3b&4 2 $939,000 16
Bradenton Lakewood Ranch Country Club Village Ee 2a-2e 1 $1,150,000 21
Bradenton Lakewood Ranch Country Club Village Ee 3a-3c 2 $637,000 43
Bradenton Lakewood Ranch Country Club Village Hh 1 $995,000 9
Bradenton Lakewood Ranch Country Club Village L, M, N&o 1 $650,000 55
Bradenton Lakewood Ranch Country Club Village L,m,n&o 1 $2,890,000 62
Bradenton Lakewood Ranch Country Club Village Q 2 $529,450 62
Bradenton Lakewood Ranch Country Club Village R&s 2 $922,950 29
Bradenton Lakewood Ranch Solera 4 $500,389 68
Bradenton Lambeth Acres 1 $3,695,000 126
Bradenton Laurel Oak Park 1 $699,900 393
Bradenton Lazy B Ranches 1 $1,075,000 449
Bradenton Lees 1 $299,999 558
Bradenton Legends Bay 14 $1,631,643 165
Bradenton Legends Cove 2 $388,500 249
Bradenton Lighthouse Cove At Heritage Harbour 6 $376,315 130
Bradenton Lionshead 2 $415,000 86
Bradenton Lorraine Farms 1 $6,999,999 135
Bradenton Lorraine Lakes 35 $548,966 119
Bradenton Lot 2195saddlestone At Star Farms Lakewood Ranch P 1 $1,209,900 10
Bradenton Lot 293 Saddlestone At Star Farms Lakewood Ranch P 1 $1,142,900 86
Bradenton Lough Erne 2 $89,450 112
Bradenton Magnolia Bay South 1 $934,900 59
Bradenton Magnolia Crossing 1 $259,500 65
Bradenton Magnolia Manor River 1 $550,000 94
Bradenton Magnolia Manor Unrec 3 $691,667 58
Bradenton Magnolia Ranch 5 $608,780 96
Bradenton Mainstreet At Bradenton 1 $265,000 87
Bradenton Mallory Park 12 $879,150 90
Bradenton Mamie-g 2 $412,000 47
Bradenton Manatee Gardens 2 $249,950 35
Bradenton Manatee Gardens Third 5 $943,800 255
Bradenton Manatee Oaks Ii A 1 $489,900 23
Bradenton Manatee Oaks Ii B 1 $419,900 45
Bradenton Manatee Oaks Iii 1 $475,000 73
Bradenton Manatee Palms 2 $282,000 18
Bradenton Mandalay 3 $556,467 83
Bradenton Mango Park Northwest 2 $1,072,500 27
Bradenton Mangrove Walk Ii On Harbour Isle 1 $795,000 78
Bradenton Mangrove Walk Ii On Harbour Isle 1, 2, 3&4 1 $794,000 56
Bradenton Mangrove Walk Ii On Harbour Isle 9&10 1 $849,000 235
Bradenton Mangrove Walk On Harbour Isle 4 $903,500 114
Bradenton Maple Court 1 $735,000 167
Bradenton Maple Grove Estates 2 $682,250 68
Bradenton Marina Walk On Harbour Isle 1 $624,900 105
Bradenton Marina Walk On One Particular Harbour 1 $745,000 70
Bradenton Marina Walk On One Particular Harbour 2 4 $749,500 137
Bradenton Marineland 1 $449,000 161
Bradenton Mccollums Lake 1 $269,900 79
Bradenton Meadow Lake 1 $300,000 15
Bradenton Meadow Lakes East 2 $374,950 10
Bradenton Meadow Lakes Et Al 2 $313,500 16
Bradenton Meadowcroft 1 $340,000 87
Bradenton Meadowcroft North 2 $199,200 195
Bradenton Meadowcroft Prcl Aa 3 $179,663 213
Bradenton Meadowcroft Prcl Bb 1 $182,000 128
Bradenton Meadowcroft Prcl Cc 1 $185,000 321
Bradenton Meadowcroft Prcl E 2 $187,000 82
Bradenton Meadowcroft Prcl Q 1 $274,900 109
Bradenton Meadowcroft South 8 $193,862 83
Bradenton Michelle Villas 1 $135,000 120
Bradenton Mill Creek 23 $751,591 121
Bradenton Mill Creek Vii 1 $895,000 181
Bradenton Millbrook At Greenfield Plantation 1 $390,000 67
Bradenton Millbrook At Greenfield Plantation 3b 1 $420,000 6
Bradenton Mirabella At Village Green 1 $524,900 76
Bradenton Mirror Lake 11 $140,158 140
Bradenton Mirror Lake Condo 4 $133,625 133
Bradenton Monarch Acres 2 $1,046,500 841
Bradenton Moore Acres 1 $289,000 39
Bradenton Morningside 1 $174,990 120
Bradenton Morningside Condo 1 $170,000 36
Bradenton Morrow Square 2 $649,000 48
Bradenton Morton Village 8 $171,600 141
Bradenton Moss Creek 2 $407,400 128
Bradenton Mote Ranch 3 $549,000 57
Bradenton Mote Ranch - River Park 1 $679,000 192
Bradenton Mount Vernon 13 $283,154 105
Bradenton Mrs Laura Houghs 1 $1,095,000 72
Bradenton N S Jones 1 $300,000 202
Bradenton O L Stuarts Resubdivided 1 $425,000 179
Bradenton Oak Terrace 2 $403,000 45
Bradenton Oakbrooke I At River Club North 1 $599,000 308
Bradenton Oakwood Villa 1 $172,000 130
Bradenton Oakwood Villas 4 $126,850 79
Bradenton Old Grove At Greenfield 2 $502,500 9
Bradenton Oneco Park 1 $2,200,000 118
Bradenton Oneco Park Continued 1 $3,595,000 275
Bradenton Oneco Terrace 1 $289,000 20
Bradenton Onwego Park 1 $429,000 31
Bradenton Onwego Park Annex 1 $275,000 15
Bradenton Orange Estates 3 $541,633 276
Bradenton Orange Grove Park 1 $250,000 6
Bradenton Orange Park 2 $749,900 51
Bradenton Orange Ridge 1 $329,999 197
Bradenton Orchard Place 1 $199,900 765
Bradenton Orchid Cove 2 $254,950 94
Bradenton Osceola Heights 1 $269,000 63
Bradenton P W Whites 1 $94,000 128
Bradenton Palm Court 4 $337,225 117
Bradenton Palm Court Villas 4 $305,750 108
Bradenton Palm Grove 2 $254,950 51
Bradenton Palm Grove At Lakewood Ranch 8 $524,219 210
Bradenton Palm Lake Estates 8 $159,788 82
Bradenton Palma Sola 2 $812,500 136
Bradenton Palma Sola Bay 1 $2,425,000 112
Bradenton Palma Sola Bay Club 14 $510,200 159
Bradenton Palma Sola Bay Estates 2 $547,500 188
Bradenton Palma Sola Bay Gardens 2 $907,450 54
Bradenton Palma Sola Bay Homesteads 1 $1,695,000 238
Bradenton Palma Sola Grande 5 $1,186,580 344
Bradenton Palma Sola Harbour 10 $430,280 124
Bradenton Palma Sola Heights 1 $2,450,000 98
Bradenton Palma Sola Park 5 $927,780 64
Bradenton Palma Sola Park Rep 1 $789,000 94
Bradenton Palma Sola Pines Ii 1 $875,000 45
Bradenton Palma Sola Shores 7 $245,971 39
Bradenton Palma Sola Trace 16 $375,497 109
Bradenton Palma Sola Trace Condo Or2185/736 2 $359,700 210
Bradenton Palma Sola Village 1 $594,900 17
Bradenton Palma Sola Woods Ii 1 $574,900 43
Bradenton Palma Vista 1 $1,229,900 40
Bradenton Palms At Palma Sola 1 $984,000 186
Bradenton Palms Of Cortez 2 $177,499 41
Bradenton Panther Ridge 4 $2,416,250 198
Bradenton Panther Ridge The Trails Ii 1 $3,850,000 336
Bradenton Paradise Bay Estates Co-op 13 $224,431 153
Bradenton Park Acres Estates 9 $128,889 129
Bradenton Park East At Azario 3 $743,300 42
Bradenton Parklawn 1 $399,000 112
Bradenton Parkway Villas 13 $128,000 123
Bradenton Parkway Villas Condo 1 $149,900 381
Bradenton Patio Homes 1 $449,000 41
Bradenton Patrison 2 $1,237,500 117
Bradenton Pattens 1 $489,000 266
Bradenton Peaceful Pines 1 $325,000 66
Bradenton Pebble Spgs Cluster 1 1 $130,000 559
Bradenton Pebble Spgs Cluster 2 3 $166,300 166
Bradenton Pebble Spgs Cluster 3 5 $129,900 200
Bradenton Pebble Spgs Cluster 4 2 $121,450 170
Bradenton Pebble Spgs Cluster 5 3 $145,967 40
Bradenton Pelots 2 $529,700 104
Bradenton Perico Bay Club 15 $440,233 127
Bradenton Perico Bay Village 1 $350,000 106
Bradenton Perico Island 1 $569,000 105
Bradenton Perico Island First 1 $289,000 272
Bradenton Perico Isles 1 $838,900 72
Bradenton Peridia 12 $439,808 218
Bradenton Peridia Commons 1 $645,000 36
Bradenton Peridia Isle 2 $431,650 163
Bradenton Perry Park 2 $205,000 625
Bradenton Pic Town 1 $150,000 4
Bradenton Pic-town 2 $104,949 164
Bradenton Pine Bay Forest 6 $901,900 97
Bradenton Pine Bay Forest Condo 1 $399,000 131
Bradenton Pine Lakes 3 $481,633 103
Bradenton Pine Meadow 3 $679,333 61
Bradenton Pine Meadows 1 $724,000 464
Bradenton Pine Villas 1 $1,599,900 20
Bradenton Pinecrest 6 $278,150 115
Bradenton Pinehurst 1 $499,000 20
Bradenton Pinewood Village 1 $425,000 139
Bradenton Planters Manor At Greenfield Plnt Iii-a 3 $653,333 82
Bradenton Pleasant Lake Rv Resort 1 $110,000 108
Bradenton Pleasant Ridge 1 $429,900 156
Bradenton Poinciana 1 $370,000 111
Bradenton Poinciana Park 3 $331,600 76
Bradenton Point Pleasant 2 $1,587,500 172
Bradenton Pointe West 1 $425,000 97
Bradenton Pointe West First 1 $525,000 17
Bradenton Polo Run 8 $707,737 108
Bradenton Polo Run/lakewood Ranch 1 $685,000 310
Bradenton Pomello City Central 3 $1,513,300 139
Bradenton Pomello Park 3 $808,333 161
Bradenton Pony Trails 1 $735,000 5
Bradenton Preserve At Panther Ridge 5 $1,149,580 99
