Karie Gorgone
Join Sign In

Ellenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Ellenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Ellenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Ellenton Acreage 1 $4,000,000 441
Ellenton Alford 1 $275,000 18
Ellenton Alford & Vowells 2 $429,450 147
Ellenton Bougainvillea Place 3 $477,967 165
Ellenton Covered Bridge Estates 13 $429,654 94
Ellenton De Soto Community 3 $126,333 49
Ellenton Ellenton Estates 1 $244,900 33
Ellenton Highland Shores 4 $548,750 98
Ellenton Highland Shores Fourth 2 $297,450 20
Ellenton Highland Shores Third 3 $1,219,667 74
Ellenton J B Leffingwell 1 $520,000 118
Ellenton Lot 141 Less N 13.97 Ft, All Of Lot 142 Bougainvil 1 $585,000 35
Ellenton Manalee 2 $1,200,000 210
Ellenton Noble Park 1 $689,000 26
Ellenton North River Estates 3 $266,300 276
Ellenton Oakleaf Hammock 8 $694,113 85
Ellenton Oakley 3 $386,300 163
Ellenton Oakley Place 3 $461,000 138
Ellenton Palm Cove Villas 1 $140,000 28
Ellenton Ridgewood Meadows 14 $206,364 170
Ellenton Ridgewood Oaks 18 $225,561 165
Ellenton River Place 2 $324,000 105
Ellenton Riverview J R Etters 1 $310,000 177
Ellenton Terra Siesta Mh Co Op 1 $159,000 69
Ellenton Terra Siesta Mh Co-op Or1352/1059 2 $122,400 18
Ellenton Terra Siesta Mobile Home Park Co-op 20 $157,149 156
Ellenton Tideview Estates 1 $35,000 35
Ellenton Tidevue De Soto Community 2 $114,950 189
Ellenton Tidevue Estaes De Soto Community 1 $84,900 78
Ellenton Tidevue Estates 19 $178,795 176
Ellenton Tidevue Estates First 14 $133,907 174
Ellenton Tidevue/de Soto Community 4 $135,200 103
Ellenton Tropical Harbor 3 $428,333 179
Ellenton Winterland Estates 1 $1,175,000 105

Login to My Homefinder

Pixel