Karie Gorgone
Join Sign In

Englewood, FL Real Estate Subdivision Directory

Are you considering moving to a certain Englewood, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Englewood Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Englewood 0000 - Not Part Of A 1 $2,995,000 361
Englewood 1685 - Gnarled Oaks Estates 1 $2,925,000 347
Englewood 2217 - Tropical Breeze Estates 1 $7,299,995 139
Englewood A B Dixon 1 $259,000 336
Englewood Acreage & Unrec 2 $2,750,000 56
Englewood Admirals Point Condo 2 $362,500 67
Englewood Aillon 3 $67,967 220
Englewood Alameda Isles 9 $174,344 201
Englewood Allenwood 1 $317,900 52
Englewood Alston Haste 3 $411,300 103
Englewood Arlington Cove 2 $314,450 242
Englewood Artist Acres 6 $656,817 136
Englewood Artists Enclave 2 $347,450 9
Englewood Banyan Bluffs 1 $925,000 32
Englewood Bay Harbor Estate 1 $449,900 394
Englewood Bay Harbor Estates 1 $310,000 20
Englewood Bay View Manor 1 $290,000 59
Englewood Bay Vista Blvd 10 $180,150 282
Englewood Bay-vista Blvd 1 $285,000 80
Englewood Bayside 1 $249,900 597
Englewood Bayview East 1 $299,900 49
Englewood Bayview Gardens 1 $307,000 117
Englewood Beach Walk By Manasota Key 1 $439,000 48
Englewood Beachwalk By Manasota Key 22 $705,294 99
Englewood Belair Terrace 1 $315,000 30
Englewood Blue Dolphin Estates 1 $784,900 24
Englewood Boca Royale 48 $695,720 140
Englewood Boca Royale / Englewood Golf Villas 09 1 $299,000 298
Englewood Boca Royale/englewood Golf Villas 1 $399,000 130
Englewood Boulder Pointe Condo 1 $1,399,900 60
Englewood Breezewood 1 $640,000 193
Englewood Breezewood Manor 2 $244,500 295
Englewood Brook To Bay 11 $97,873 142
Englewood Brookwood Estates 1 $245,000 129
Englewood Burnswood 1 $45,000 16
Englewood Cape Haze Marina Village 5 $751,800 184
Englewood Casa De Mdws 1 $629,500 102
Englewood Chadwick Resub 2 $1,189,000 18
Englewood Chadwicks 1 $1,500,000 28
Englewood Chadwicks Resub 1 1 $1,549,995 121
Englewood Clintwood Acres 7 $272,829 132
Englewood Coco Bay 5 $408,598 69
Englewood Creek Lane 1 $289,990 178
Englewood Dalelake Estates 2 $624,900 49
Englewood Deer Creek Woods 1 $349,000 126
Englewood Deer-creek Park 2 $151,000 276
Englewood E Of Placida Road 1 $750,000 257
Englewood E.a. Stanley Lampp's 1 $299,000 345
Englewood Eagle Preserve Estates 14 $1,346,536 205
Englewood Edgewater Center 2 $162,763 587
Englewood El Galeon South 1 $384,900 21
Englewood Engelwood Beach Condo Villa 01 1 $382,500 171
Englewood Englewood 2 $812,500 200
Englewood Englewood Beach Condo Villa 1 $335,000 229
Englewood Englewood Beach Condo Villa 03 1 $359,900 81
Englewood Englewood Beach Condo Villa 17 1 $433,000 1
Englewood Englewood Beach Condo Villa 19 1 $274,000 45
Englewood Englewood Beach Condo Villa 21 1 $269,900 75
Englewood Englewood Beach Condo Villa 40 1 $269,900 17
Englewood Englewood Beach Condo Villa 73 1 $347,500 84
Englewood Englewood Beach Condominium 1 $342,900 102
Englewood Englewood Beach Place 1 $625,000 173
Englewood Englewood Gardens 21 $1,270,375 165
Englewood Englewood Gardens 01 14a Pt O 1 $499,000 101
Englewood Englewood Gardens 04 02a 1 $1,299,000 136
Englewood Englewood Golf Course 1 $399,900 69
Englewood Englewood Homeacres 1st 2 $535,000 50
Englewood Englewood Isles 19 $531,258 133
Englewood Englewood Of 9 $473,222 148
Englewood Englewood Pines 1 $599,900 339
Englewood Englewood Plat Of 1 $80,000 1007
Englewood Englewood Shores 14 $1,024,993 253
Englewood Englewood Shores Re 1 $1,200,000 482
Englewood Englewood Shores Re-sub 1 $1,200,000 482
Englewood Englewood South 1 $1,599,999 56
Englewood Englewood View 1 $575,000 45
Englewood Fantasy Island Bldg D 1 $495,000 102
Englewood Fiddlers Green 02 11 $137,837 161
Englewood Fiddlers Green Condo 02 1 $84,900 0
Englewood Forest Park 4 $251,225 79
Englewood Forest Park Condo 2 $182,500 128
Englewood Forest Park Condominium 1 $224,900 180
Englewood Forked Creek A Condominium 1 $225,000 18
Englewood Foxwood 15 $232,613 111
Englewood Ft 1 $98,200 231
Englewood Galleons Reach 2 $3,630,000 136
Englewood Galleons Reach Corr 3 $2,149,333 162
Englewood Gasparilla 4 $212,450 244
Englewood Gasparilla Pines 10 $313,120 275
Englewood Glens Of Park Forest 2 $302,000 112
Englewood Golden Tee 4 $157,400 60
Englewood Goulds 1 $240,000 22
Englewood Grande Preserve Lemon Bay 1 $584,777 89
Englewood Grande Preserve On Lemon Bay 3 $617,667 117
Englewood Grande Preserve On Lemon Bay P 1 $629,000 137
Englewood Grove City 20 $567,035 115
Englewood Grove City Cove 1 $1,199,900 255
Englewood Grove City Land Co 1 $359,000 1340
Englewood Grove City Land Companys 1 $1,999,999 1474
Englewood Grove City Shores 10 $795,390 132
Englewood Grove City Shores E 07 1 $2,999,999 37
Englewood Grove City Terrace 9 $335,833 68
Englewood Groveland 2 $102,050 86
Englewood Groveland Beg At Nw Cor 2 $700,000 202
Englewood Gulf Aire 1 $559,000 90
Englewood Gulf Aire 1st 2 $454,500 49
Englewood Gulf Bay Coop 2 $153,859 168
Englewood Gulf Coast Groves 2 $782,000 189
Englewood Gulf Coast Park 1 $249,000 35
Englewood Gulf Island Strand 1 $1,169,000 45
Englewood Gulf To Bay 1 $380,000 45
Englewood Gulf Wind 5 $436,900 130
Englewood Gulf Wind Marina Boat 1 $20,900 242
Englewood Gulfaire 1st 1 $629,000 205
Englewood Gulfside 2 $1,037,500 178
Englewood Gulfwind Villas 2 $254,500 49
Englewood H A Ainger 2 $1,047,500 250
Englewood Hammocks Cape Haze 1 $425,000 885
Englewood Hammocks Preserve 4 $414,725 83
Englewood Hammocks-preserve 2 $307,000 82
Englewood Hammocks-villas 6 $379,800 118
Englewood Harbourview Condo 1 $749,900 143
Englewood Heasley Thomas E 4 $699,275 51
Englewood Heritage Creek 1 $334,900 29
Englewood Hidden Waters 4 $773,500 79
Englewood High Point Estate 1 $170,000 77
Englewood Hol Mob Estate 1st 1 $19,000 648
Englewood Hol Mob Estate 2nd 1 $209,000 227
Englewood Hol Mob Estate 3rd 6 $177,758 192
Englewood Hol Mob Estates 1st 3 $72,933 518
Englewood Hol Mob Estates 2nd 6 $122,400 269
Englewood Hol Mob Estates 3rd 10 $141,770 153
Englewood Holiday Iii 1 $157,500 251
Englewood Holiday Mob Estate 5 $73,540 310
Englewood Holiday Mob Estates 2 $87,200 160
Englewood Holiday Mob Estates 1st 6 $124,967 312
Englewood Holiday Mob Estates 2nd 13 $90,631 345
Englewood Holiday Mob Estates 3rd 8 $85,662 235
Englewood Holiday Mobile Estate 2nd 1 $40,000 741
Englewood Holiday Mobile Estates 3 $179,133 85
Englewood Holiday Mobile Estates 1 1 $229,000 321
Englewood Holiday Mobile Estates 2nd 1 $259,900 12
Englewood Holiday Shores 1 $695,000 5
Englewood Holiday Travel Park 1 $86,000 111
Englewood Holiday Travel Park Englewood 9 $89,411 144
Englewood Horton Estates The 2 $189,450 48
Englewood Island Lks/coco Bay 14 $364,283 44
Englewood Katies Cove 3 $64,999 166
Englewood Key 2 $822,500 72
Englewood Krystal Key 1 $1,290,000 45
Englewood La Reba 1 $284,900 110
Englewood Lacoquina Beach 1 $415,000 172
Englewood Lacoquina Beach Bldg D 1 $689,900 102
Englewood Lakes At Park Forest 1 $299,900 91
Englewood Lampps 4 $1,288,475 233
Englewood Lamps 2 $394,900 124
Englewood Landings On Lemon Bay 3 $1,140,000 102
Englewood Lasbury Pineacres Englewood 1 $199,800 276
Englewood Leg Grove City 1 $385,000 163
Englewood Lemon Bay Breezes 1 $348,777 429
Englewood Lemon Bay Estate 01 1 $1,750,000 88
Englewood Lemon Bay Estates 5 $1,370,600 146
Englewood Lemon Bay Ha 1 $1,400,000 33
Englewood Lemon Bay Isle 1 $229,000 9
Englewood Lemon Bay Isles 26 $161,408 175
Englewood Lemon Bay Isles 1st 1 $249,000 186
Englewood Lemon Bay Park 6 $549,483 133
Englewood Lemon Bay Park 1st 1 $1,795,000 30
Englewood Lemon Bay Sunset 1 $995,000 25
Englewood Live Oak Landings 6 $521,967 83
Englewood Longlake Estates 1 $295,000 45
Englewood Mananatee 1 $125,000 349
Englewood Manasota 1 $299,900 41
Englewood Manasota Beach Gardens 2 $222,450 115
Englewood Manasota Beach Grds Iii 1 $194,500 97
Englewood Manasota Gardens 4 $397,248 83
Englewood Manasota Gardens 1st 2 $324,498 156
Englewood Manasota Key 9 $3,382,333 177
Englewood Manasota Land & Timber Co 7 $1,775,257 148
Englewood Manasota Land And Timber Company 1 $1,600,000 862
Englewood Manasota Shores 7 $925,400 169
Englewood Manasota-by-the-sea 1 $399,900 193
Englewood Manor 1 $229,000 639
Englewood Manor Haven 1 $825,000 287
Englewood Marina Isles 1 $219,000 18
Englewood Mariner Village 4 $560,950 136
Englewood Mariners Lndg A 5 $449,000 173
Englewood May Terrace 6 $285,433 120
Englewood Mobile Gardens 7 $64,127 229
Englewood Mobile Gardens 1st 5 $211,360 120
Englewood Morris Indust Park 1 $764,995 146
Englewood N Englewood 1 $2,200,000 275
Englewood None 1 $425,000 158
Englewood North Manasota Key 2 $4,242,000 81
Englewood Oak Forest 3 $301,600 24
Englewood Oak Grove 10 $101,920 130
Englewood Oak Shores At Lemon Bay 1 $770,000 38
Englewood Oakwater Cove 2 $537,000 114
Englewood Oakwood 1 $175,000 105
Englewood Overbrook Gardens 12 $408,667 34
Englewood Oxford Manor 2 $564,500 179
Englewood Oxford Manor 3rd 4 $447,200 100
Englewood Oyster Creek 11 $346,118 166
Englewood Oyster Creek Mhp 1 $115,000 167
Englewood Oyster Crk Mhp 1 $169,000 12
Englewood Palm Bay 2 $624,900 46
Englewood Palm Grove In Englewood 1 $200,000 237
Englewood Palm Lake At Coco Bay 3 $297,626 46
Englewood Palm Lk/coco Bay 3 $504,950 74
Englewood Palm Manor 11 $186,736 125
Englewood Palm Point 10 $1,063,300 157
Englewood Palm View 1 $85,000 410
Englewood Palms/manasota Key Condo 2 $823,800 226
Englewood Park Forest 12 $396,150 98
Englewood Park Pointe Mob Hme Vlge 3 $147,667 47
Englewood Parkhurst 1 $136,000 500
Englewood Paulsen Place 3 $554,967 156
Englewood Pelican Landing Bldg A 1 $747,700 213
Englewood Pelican Landing Bldg B 1 $939,000 283
Englewood Pelican Landing Bldg D 1 $479,000 43
Englewood Pelican Landing Bldg E 1 $429,000 49
Englewood Pelican Shores 3 $1,199,000 109
Englewood Perry Lane 1 $374,900 143
Englewood Piccadilly Ests 1 $449,900 529
Englewood Pine Cove 8 $653,625 186
Englewood Pine Cove Boat 1 $79,000 175
Englewood Pine Haven 2 $319,000 92
Englewood Pine Hollow 4 $208,850 246
Englewood Pine Lake 12 $228,858 181
Englewood Pine Manor 1 $950,000 397
Englewood Pine Plaza 1 $400,000 333
Englewood Pineland 4 $273,250 338
Englewood Pines At Sandalhaven 4 $230,200 225
Englewood Pines On Bay 1 $895,000 82
Englewood Point Of Pines 4 $781,475 201
Englewood Point Pines 3 $804,667 43
Englewood Polynesian Village 20 $149,710 219
Englewood Port Charlotte 263 $191,913 217
Englewood Port Charlotte 64 1 $20,000 1145
Englewood Port Charlotte K 1 $259,900 77
Englewood Port Charlotte Plaza 2 $919,450 78
Englewood Port Charlotte R 1 $339,000 117
Englewood Prospect Park 5 $260,760 170
Englewood Punta Nova 1 $310,000 77
Englewood Punta Nova 1st 1 $369,500 13
Englewood Quails Run I 14 $139,721 76
Englewood Redfish Key Villas 2 $732,000 188
Englewood River Edge 02 2 $194,950 105
Englewood Riverside 2 $299,450 313
Englewood Rock Creek Park 2 $265,000 124
Englewood Rock Creek Park 2nd 2 $332,500 49
Englewood Rock Creek Park 3rd 6 $336,165 78
Englewood Rocky Creek Gardens 1 $425,000 354
Englewood Rubylee 2 $132,500 370
Englewood S J Chadwicks 8 $1,376,975 205
Englewood S J Chadwicks Resub 01 1 $1,169,000 50
Englewood Sanctuary At Golden Tee 3 $175,783 160
Englewood Sandalhaven 1 $169,900 39
Englewood Sandalhaven Estates 4 $172,450 38
Englewood Sandalwood 1 $799,900 24
Englewood Sandpiper Cove 1 $450,000 181
Englewood Sandpiper Key 1 $465,000 384
Englewood Sandpiper Key Bldg 01 1 $599,900 59
Englewood Sandpiper Key Bldg 04 3 $445,000 45
Englewood Sandpiper Key Bldg 05 2 $489,500 158
Englewood Sandpiper Key Bldg 06 3 $402,667 397
Englewood Sandpiper Key Bldg 07 2 $439,950 199
Englewood Sandpiper Key Condo 1 $349,900 108
Englewood Scotts Junglewood Bch Club 1 $699,900 121
Englewood Sesame Street 1 $395,000 25
Englewood Shamrock Shores 5 $527,760 388
Englewood Shamrock Shores 1st 3 $453,333 870
Englewood Shores At Stillwater 6 $471,230 194
Englewood Sj & Laura E Chadwicks 1 $2,250,000 411
Englewood Smithfield 1 $439,900 115
Englewood South Wind Harbor 3 $1,216,267 64
Englewood Stillwater 8 $462,100 108
Englewood Sunrise Pointe 1 $725,000 20
Englewood Sunset Bay 2 $2,099,500 1489
Englewood Surf Club On The Gulf 1 $699,000 192
Englewood Tamarind Gulf & Bay Bldg A-4 2 $523,500 58
Englewood Tamarind Gulf & Bay Bldg A3 1 $539,000 56
Englewood Tamarind Gulf & Bay Bldg C-1 1 $599,900 114
Englewood Tangerine Woods 10 $205,890 49
Englewood The S 88.6 Ft To The N 974.6 Ft Of Us Lot 4 Lying 1 $2,500,000 267
Englewood Tiki 4 $335,975 48
Englewood Tiki On The Bay 2 $269,400 78
Englewood Treloar 1 $990,000 102
Englewood Troy Lake 1 $375,000 102
Englewood Tuckers Bay 1 $675,000 284
Englewood Tyler & Darling 5 $730,400 120
Englewood Tyler & Darlings 1st 1 $2,590,000 49
Englewood Village At Wildflower 2 $134,900 159
Englewood Village At Wildflower Cc 5 $139,460 101
Englewood Vlg At Wildflower Cc 1 $130,000 189
Englewood Walden 1 $395,000 349
Englewood Waters Edge 2 $185,000 34
Englewood Waters Edge/englewood 1 $219,000 16
Englewood Waves/manasota Key 2 $3,525,000 52
Englewood Whispering Pines 1 $599,000 91
Englewood Wildflower 2 $156,500 63
Englewood Wildflower Cc Village 1 $140,000 588
Englewood Worth Ave Comm Park 1 $189,900 467
Englewood Zzz 1 $619,900 589

Login to My Homefinder

Pixel