Karie Gorgone
Join Sign In

Palmetto, FL Real Estate Subdivision Directory

Are you considering moving to a certain Palmetto, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Palmetto Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Palmetto 00000000000 1 $175,000 13
Palmetto 1050; N 1/4 Of 15/34/17 1 $725,000 11
Palmetto A D Coxs 1 $70,000 122
Palmetto A R Anthonys 3 $493,333 66
Palmetto Acreag0001 1 $415,000 129
Palmetto Acreage 2 $592,500 364
Palmetto Acreage & Unrec 2 $822,500 351
Palmetto Alexanders Resubdivided 1 $3,400,000 47
Palmetto Allens 1 $345,000 200
Palmetto Amber Glen 2 $347,000 41
Palmetto Arbor Creek 2 $402,450 56
Palmetto Artisan Lakes 1 $1,150,000 39
Palmetto Artisan Lakes Eave's Bend 1 $339,900 131
Palmetto Artisan Lakes Eaves Bend 16 $443,669 85
Palmetto Artisan Lakes Edgestone North 5 $250,540 62
Palmetto Artisan Lakes Esplanade 28 $573,367 61
Palmetto Artisan Lakes Esplande 1 $474,000 55
Palmetto Artisan Lakes Prcl J 4 $377,750 84
Palmetto Bahia Vista 4 $311,225 132
Palmetto Barwicks Of New Memphis 1 $399,000 10
Palmetto Bay Club 3 $801,333 115
Palmetto Bay Estates North 3 $318,800 160
Palmetto Bay View Park 1 $275,000 207
Palmetto Bay View Park Rev 6 $309,217 126
Palmetto Bayou Estates North Iia & Iib 2 $319,900 33
Palmetto Bayou Estates South 2 $299,000 119
Palmetto Bel Mare 10 $875,900 65
Palmetto Boccage 1 $1,075,000 71
Palmetto Burkes 1 $1,700,000 119
Palmetto Captains Court 4 $327,150 96
Palmetto Christy Lees 1 $1,500,000 360
Palmetto Coasterra 34 $438,034 122
Palmetto Colonial Manor Mobile Home Park 1 $59,900 117
Palmetto Cove At Coasterra 14 $334,905 96
Palmetto Crystal Lakes 6 $354,650 36
Palmetto Crystal Lakes Ii 1 $485,000 166
Palmetto Cypress Pond Estates 2 $334,495 51
Palmetto Eaves Bend @ Artisan Lakes 1 $526,500 25
Palmetto Edgestone At Artisan Lakes 1 $324,900 66
Palmetto Edgestone North At Artisan Lakes 1 $259,000 97
Palmetto Erie Rd/mendoza/mocassin Wallow 1 $1,500,000 48
Palmetto Esplanade At Coasterra 11 $615,181 151
Palmetto Esplanade North At Artisan Lakes 8 $630,237 57
Palmetto Esthers Court 1 $335,000 150
Palmetto Fairway Oaks 2 $292,500 148
Palmetto Fairway Palms 2 $274,950 229
Palmetto Fairways At Imperial Lakewoods 1a2,1b&2b 3 $447,667 160
Palmetto Fairways At Imperial Lakewoods 2a, 3b&3c 2 $547,000 200
Palmetto Fairways At Imperial Lakewoods 2a,3b&3c 1 $429,900 252
Palmetto Fairways At Imperial Lakewoods 3a 3 $369,100 82
Palmetto Fresh Meadows 3 $343,333 50
Palmetto Gillette 1 $2,400,000 360
Palmetto Gillette Grove 1 $447,900 423
Palmetto Glenwood Acres 1 $625,000 121
Palmetto Grande Villa Estates 2 $294,450 30
Palmetto Gulf & Bay Estates 5 $712,600 257
Palmetto Gulf & Bay Estates Blk 3 1 $995,000 200
Palmetto Gulf & Bay Estates Blocks 4-7 2 $862,450 184
Palmetto H W Harrison 1 $24,900 55
Palmetto Hammocks At Riviera Dunes 7 $530,486 189
Palmetto Heather Glen 1 $345,000 104
Palmetto Heritage Bay 4 $557,175 215
Palmetto Heron Bay 2 $342,500 36
Palmetto Imperial Lakes 1 $195,000 26
Palmetto Imperial Lakes Estates 16 $219,222 123
Palmetto Imperial Lakes Residential 3 $545,892 123
Palmetto Island At Riviera Dunes 2 $1,850,000 152
Palmetto J T Flemings Palmetto 1 $499,000 322
Palmetto Jackson Crossings 1 $340,000 137
Palmetto Jackson Xing 10 $397,062 57
Palmetto Jet Mhp 5 $41,000 6
Palmetto Jet Mhp Co-op Ur0/0 1 $99,900 378
Palmetto Jet Mobile Home Park 11 $62,773 113
Palmetto Jet Park Mobile Home Park 1 $50,000 3
Palmetto Laguna At Riviera Dunes I 4 $897,225 147
Palmetto Laguna At Riviera Dunes Ii 2 $793,500 101
Palmetto Laguna At Riviera Dunes Iii 2 $444,000 125
Palmetto Laguna At Riviera Dunes Iv 1 $325,000 26
Palmetto Lake Park 1 $239,000 233
Palmetto Lake View Acres 1 $800,000 45
Palmetto Lambs Fractional 1 $3,500,000 350
Palmetto Leisure Lake Mhp Co-op Or1316/2570 1 $79,000 62
Palmetto Leisure Lake Mobile Home Park Co-op 8 $108,275 61
Palmetto Leisure Lake Village Aka Leisure Lake Mhp Co-op 1 $90,000 102
Palmetto Lincoln Manor 1 $247,500 31
Palmetto Lot 1,harmony Oaks 1 $225,000 312
Palmetto Lot B Habitat Oaks 1 $227,000 62
Palmetto Loyd 1 $345,000 172
Palmetto Main Street 2 $464,900 68
Palmetto Manati Shores 2 $679,950 166
Palmetto Mandarin Grove 23 $438,910 119
Palmetto Mangrove Point 1 $795,000 55
Palmetto Maple Ridge 19 $370,841 172
Palmetto Melwood Oaks 3 $225,933 201
Palmetto Moss Oaks 2 $253,500 111
Palmetto Mrs Julia Atzroths 1 $549,000 24
Palmetto Muellers 2 $360,000 87
Palmetto N A Reynolds Resubdivided 1 $272,500 30
Palmetto No-see-um Acres 1 $2,225,000 90
Palmetto None 1 $650,000 12
Palmetto North Orange Estates 1 $285,000 308
Palmetto Northshore At Riviera Dunes 8 $1,389,088 135
Palmetto Northwood Park 2 $389,950 66
Palmetto Oak View 5 $306,940 57
Palmetto Oakfield Lakes 4 $435,210 63
Palmetto Old Mill Preserve 2 $336,950 12
Palmetto Palm Lake Estates 2 $467,450 36
Palmetto Palmetto Gardens Rev 1 $900,000 153
Palmetto Palmetto Golf Corp 1 $395,000 115
Palmetto Palmetto Point 12 $312,950 153
Palmetto Palmetto Skyway 4 $2,381,250 182
Palmetto Palmetto Skyway Rep 6 $870,782 108
Palmetto Palmetto Skyway Rep / Bay Colony 1 $995,000 98
Palmetto Palmetto Terrace 1 $255,000 54
Palmetto Palms At Coasterra 8 $610,375 160
Palmetto Palms Of Manasota 1 $284,900 86
Palmetto Palms Of Manasota Villas 2 $229,450 25
Palmetto Parkside 1 $399,000 11
Palmetto Parrish 1 $340,000 33
Palmetto Peninsula At Riviera Dunes 1 $1,875,000 35
Palmetto Pepper Grove 6 $380,448 90
Palmetto Piney Point 2 $187,500 79
Palmetto Piney Point Homeowners Co-op 5 $169,980 170
Palmetto Pravela 1 $399,000 17
Palmetto Regatta Pointe 1 $199,900 367
Palmetto Richards 5 $1,760,600 204
Palmetto Rio Vista A M Lambs Resubdivided 1 $299,000 368
Palmetto Riverbay Twnhms 3 $332,667 42
Palmetto Riverside Park 1 $875,000 270
Palmetto Riverside Park Rep Of A Por 2 $806,500 76
Palmetto Riviera Dunes 1 $1,050,000 34
Palmetto Riviera Dunes Marina 28 $182,089 213
Palmetto Sanctuary Cove 12 $919,475 172
Palmetto Sanderling 9 $380,123 62
Palmetto Shadow Brook Mobile Home 11 $169,982 121
Palmetto Sheffield Glenn 2 $457,400 72
Palmetto Shell Beach 1 $2,699,000 158
Palmetto Silverstone 2 $423,495 97
Palmetto Silverstone North 39 $401,493 66
Palmetto Silverstone South 3 $366,300 71
Palmetto Skyway Village Estates Co-op 7 $119,371 104
Palmetto Southpointe 40 $381,670 61
Palmetto Spanish Point 4 $262,475 183
Palmetto Stonegate Preserve Townhomes 1 $265,000 40
Palmetto Sub Lot3&4 B2 Parrish Ad To Township Palmetto 1 $489,500 39
Palmetto Sugar Mill Lakes 6 $437,346 102
Palmetto Taylors Resubdivided 1 $374,999 189
Palmetto Terra Ceia Bay Estates 2 $634,000 138
Palmetto Terra Ceia Bay North 1 $2,695,000 345
Palmetto Terra Ceia Manor Co-op 11 $145,650 122
Palmetto The Estuaries I 2 $319,950 295
Palmetto The Estuaries Ii 3 $246,630 248
Palmetto The Greens At Edgewater 1 $274,900 203
Palmetto The Palms At Riviera Dunes 3 $378,333 69
Palmetto The Terra Ceia Club 7 $176,986 202
Palmetto Tree Lakes Travel Trailer Co-op 2 $49,950 174
Palmetto Trevesta 17 $425,764 105
Palmetto Tropic Isles Co-op 30 $131,500 236
Palmetto Tropic Isles Mobile Home Estates 6 $178,717 117
Palmetto Villages Of Thousand Oaks Village Iv & V 1 $339,000 12
Palmetto Villas At Oak Bend 1 $295,000 80
Palmetto Waterford 4 $376,100 183
Palmetto Welsh Memphis 2 $255,950 165
Palmetto Welshs 1 $294,900 52
Palmetto Whitney Meadows 2 $448,775 11
Palmetto Willis 1 $130,000 362
Palmetto Willow Walk 9 $369,355 52
Palmetto Willow Walk North 1 $339,900 45
Palmetto Woodland Acres 1 $335,000 232
Palmetto Woodlawn Lakes 2 $389,450 83
Palmetto Woods Of Moccasin Wallow 2 $432,450 209

Login to My Homefinder

Pixel