Karie Gorgone
Join Sign In

Parrish, FL Real Estate Subdivision Directory

Are you considering moving to a certain Parrish, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Parrish Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Parrish 1763; Rye Rd, E, Golf Course Rd, C.r.675 Area 1 $950,000 116
Parrish 1765; Parrish North To County Line 1 $999,900 225
Parrish Aberdeen 5 $415,580 148
Parrish Acreage 3 $7,316,333 166
Parrish Ancient Oaks 6 $633,317 151
Parrish Aviary At Rutland Ranch 22 $416,345 84
Parrish Beck Estates 2 $334,450 45
Parrish Bella Lago 73 $387,097 62
Parrish Broadleaf 20 $347,212 148
Parrish Canoe Creek 19 $611,967 126
Parrish Chelsea Oaks 7 $476,656 64
Parrish Copperstone 18 $379,755 123
Parrish Cove At Twin Rivers 5 $513,380 65
Parrish Creeks Edge At Twin Rivers 6 $749,999 65
Parrish Creekside At Rutland Ranch 3 $392,637 316
Parrish Creekside At Rutland Ranch P 1 $429,767 367
Parrish Creekside Preserve 2 $492,450 161
Parrish Creekside Preserve Ii 3 $349,967 44
Parrish Cross Creek 2 $547,000 126
Parrish Crosscreek 7 $604,114 42
Parrish Crosswind Point 20 $429,685 59
Parrish Crosswind Ranch 52 $477,826 86
Parrish Del Webb At Bayview 29 $547,155 97
Parrish Del Webb Sunchase 10 $439,326 95
Parrish Ellenton Acres 1 $999,900 135
Parrish Esgeda 1 $439,999 15
Parrish Estates At Rivers Edge 12 $453,749 28
Parrish Firethorn 17 $495,376 105
Parrish Forest Creek 8 $346,724 38
Parrish Fox Chase 1 $359,000 11
Parrish Foxbrook 3 $1,091,667 69
Parrish Gamble Creek Estates 3 $676,300 98
Parrish Gamble Creek Ests 1 $759,000 321
Parrish Gillette 2 $334,900 27
Parrish Grand Oak Preserve Fka The Ponds 2 $435,000 33
Parrish Harrison Ranch 14 $429,264 97
Parrish Isles At Bayview 19 $466,896 115
Parrish John Parrish 1 $1,100,000 80
Parrish Kingsfield 4 $368,750 125
Parrish Kingsfield Lakes 7 $431,071 104
Parrish Lakeside Preserve 4 $483,250 80
Parrish Legacy Preserve 60 $435,554 71
Parrish Lexington 2 $344,450 118
Parrish Lot 67, Crosswind Ranch 1 $725,000 1
Parrish Mckinley Oaks 3 $726,267 100
Parrish Morgans Glen 3 $481,666 198
Parrish Morgans Glen Twnhms 4 $284,725 120
Parrish None 2 $1,232,450 156
Parrish North River Ranch 59 $511,249 134
Parrish North River Ranch- Riverfield 2 $532,600 119
Parrish Oakfield Lakes 56 $366,808 58
Parrish Oakfield Trails 68 $468,528 96
Parrish Oakfield Trails West 11 $563,950 78
Parrish Parkwood Lakes 2 $474,500 63
Parrish Parrish Acres 1 $1,250,000 483
Parrish Parrish North To County Line (1765) 1 $925,000 38
Parrish Prosperity Lakes 7 $405,200 72
Parrish Prosperity Lakes - Active Adult 4 $361,068 523
Parrish Prosperity Lakes Active Adult 1 $389,900 48
Parrish Reserve At Twin Rivers 9 $1,044,967 75
Parrish River Plantation 16 $547,900 56
Parrish River Preserve Estates 2 $778,445 163
Parrish River Wilderness 42 $848,871 149
Parrish River Woods 1 $675,000 40
Parrish Rivers Reach 6 $525,317 75
Parrish Rye Crossing 41 $390,922 47
Parrish Rye Crossing; Lot 59 1 $369,050 75
Parrish Rye Ranch 33 $427,259 62
Parrish Rye Ranch® 11 $428,907 76
Parrish Salt Mdws-ph Ia 1 $429,900 33
Parrish Salt Meadows 26 $369,368 73
Parrish Saltmeadows 1 $374,850 45
Parrish Sawgrass Lakes 1 $355,000 4
Parrish Seaire 51 $477,375 81
Parrish Silverleaf 20 $446,125 100
Parrish Southern Oaks 2 $419,200 98
Parrish Suburban Agriculture-a1 1 $2,200,000 198
Parrish Summerwoods 21 $379,466 109
Parrish The Islands On The Manatee River 1 $2,200,000 10
Parrish The Towns At Firethorn 15 $253,291 98
Parrish Timberly 2 $339,450 84
Parrish Twin Rivers 20 $784,025 136
Parrish Willow Bend 5 $511,580 89
Parrish Windwater 23 $475,103 144
Parrish Woodland Preserve 6 $615,157 31

Login to My Homefinder

Pixel