Sign Up Login

Parrish, FL Real Estate Subdivision Directory

Are you considering moving to a certain Parrish, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Parrish Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Parrish 0740500; Grand Oak Preserve Fka The Ponds; Lot 89 1 $382,900 83
Parrish Aberdeen 3 $427,933 328
Parrish Acreage 9 $3,701,839 169
Parrish Acreage & Unrec 1 $630,000 9
Parrish Ancient Oaks 6 $525,467 170
Parrish Aviary At Rutland Ranch 23 $416,642 73
Parrish Bella Lago 47 $387,816 81
Parrish Broadleaf 17 $330,349 112
Parrish Canoe Creek 18 $490,314 94
Parrish Canoe Creek Iv 1 $774,990 66
Parrish Chelsea Oaks 5 $412,260 66
Parrish Copperstone 12 $435,733 41
Parrish Cove At Twin Rivers 3 $469,967 221
Parrish Creek's Edge At Twin Rivers 3 $729,999 66
Parrish Creeks Edge At Twin 1 $602,999 45
Parrish Creeks Edge At Twin Rivers 6 $690,332 129
Parrish Creekside At Rutland Ranch 2 $408,633 549
Parrish Creekside At Rutland Ranch P 1 $441,567 549
Parrish Creekside Oaks 1 $487,500 102
Parrish Creekside Preserve Ii 4 $453,225 121
Parrish Cross Creek 5 $604,376 58
Parrish Crosscreek 8 $581,363 60
Parrish Crosswind Point 16 $394,870 137
Parrish Crosswind Ranch 52 $506,935 141
Parrish Cypress Glen At River Wilderness 3 $459,900 54
Parrish Deer Park 10 $351,988 47
Parrish Del Webb At Bayview 20 $543,094 95
Parrish Del Webb Sunchase 16 $462,061 85
Parrish Enclave At Twin Rivers 1 $429,999 79
Parrish Estates At Rivers Edge 11 $441,999 203
Parrish Firethorn 19 $450,989 148
Parrish Forest Creek 5 $375,320 36
Parrish Forest Creek Fennemore Way 2 $449,500 66
Parrish Foxbrook 4 $883,700 171
Parrish Gamble Creek Estates 1 $749,000 18
Parrish Gold Star Ranches 2 $597,500 65
Parrish Grand Oak Preserve Fka The Ponds 2 $504,500 49
Parrish Harrison Ranch 21 $395,519 58
Parrish Herrera 1 $899,000 136
Parrish Isles At Bayview 8 $476,400 138
Parrish John Parrish 1 $1,100,000 262
Parrish Kingsfield 7 $394,771 84
Parrish Kingsfield Lakes 6 $457,467 109
Parrish Lakeside Preserve 3 $524,633 132
Parrish Legacy Preserve 45 $400,270 108
Parrish Lexington 12 $360,608 77
Parrish Manatee River Farms 1 $700,000 159
Parrish Mckinley Oaks 1 $749,900 140
Parrish Morgans Glen 6 $511,467 133
Parrish Morgans Glen Twnhms 2 $278,750 63
Parrish None 2 $1,600,000 260
Parrish North River Ranch 60 $498,062 90
Parrish North River Ranch- Riverfield 1 $489,990 220
Parrish Oakfield Lakes 56 $352,931 90
Parrish Oakfield Trails 96 $439,168 110
Parrish Oakfield Trails West 9 $580,706 146
Parrish Parkwood Lakes 1 $550,000 39
Parrish Parrish Lks 4 $334,225 95
Parrish Parrish Woods 1 $469,900 66
Parrish Prosperity Lakes 8 $347,725 89
Parrish Prosperity Lakes - Active Adult 8 $427,601 317
Parrish Prosperity Lakes, 1 $349,000 52
Parrish Prosperity Lks 3 $332,967 47
Parrish Prosperity Lks Pjh Ii 1 $295,000 23
Parrish Reserve At Twin Rivers 2 $1,024,950 81
Parrish River Plantation 7 $483,329 101
Parrish River Preserve Estates 6 $941,593 162
Parrish River Wilderness 28 $1,056,300 127
Parrish River Woods 4 $574,475 109
Parrish Rivers Bend 1 $275,000 47
Parrish Rivers Reach 8 $641,125 130
Parrish Riversong 8 $490,290 85
Parrish Rye Crossing 31 $370,902 100
Parrish Rye Manor At Legacy Preserve 8 $542,249 55
Parrish Rye Ranch 23 $362,920 100
Parrish Rye Ranch® 2 $503,830 102
Parrish Salt Meadows 26 $349,580 73
Parrish Saltmdws 3 $510,333 52
Parrish Saltmdwsph Ia 1 $360,000 25
Parrish Sawgrass Lakes 3 $388,633 71
Parrish Seaire 90 $507,113 82
Parrish Seaire - Parrish Lakes 19 $709,268 90
Parrish Seaire Townhomes 1 $266,000 137
Parrish Silverleaf 21 $432,538 116
Parrish Southern Oaks 6 $383,833 124
Parrish Star Farms 1 $608,990 87
Parrish Summerwoods 17 $362,923 148
Parrish The Towns At Firethorn 5 $274,999 117
Parrish Timberly 2 $319,950 38
Parrish Twin Rivers 17 $693,947 171
Parrish Unincorporated 1 $410,000 118
Parrish Village Square Land Condo 1 $1,150,000 112
Parrish Wellons Ranch Estates 1 $340,000 20
Parrish Willow Bend 11 $476,090 76
Parrish Windwater 20 $494,070 147
Parrish Woodland Preserve 9 $518,191 39

Login to My Homefinder