Sign Up Login

Sarasota, FL Elementary Schools

Take a look at the Sarasota, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alta Vista Elementary 287 $2,035,020 246
Ashton Elementary 166 $357,994 162
Barbara A. Harvey Elementary 3 $81,667 89
Bay Haven Sch Of Basics Plus Elementary 4 $69,750 185
Bayshore Elementary 3 $1,533,317 122
Braden River Elementary 1 $598,000 106
Brentwood Elementary 52 $358,531 89
Emma E. Booker Elementary 146 $665,069 122
Florine J. Abel Elementary 33 $740,752 111
Fruitville Elementary 32 $584,865 103
Garden Elementary 1 $75,000 105
Gocio Elementary 174 $277,093 214
Gulf Gate Elementary 211 $385,114 168
K-8 At Clark And Lorriane 59 $788,078 91
Kinnan Elementary 76 $451,106 154
Lakeview Elementary 148 $729,762 105
Laurel Nokomis Elementary 90 $384,820 394
Manatee Elementary School-mn 1 $320,000 43
Phillippi Shores Elementary 476 $1,625,710 339
Pine View School 24 $432,138 155
Robert E Willis Elementary 23 $401,743 151
Robert H. Prine Elementary 1 $217,000 233
Skye Ranch School 4 $524,500 62
Southside Elementary 292 $2,222,376 163
Tara Elementary 1 $0 2618
Tatum Ridge Elementary 171 $1,070,939 99
Taylor Ranch Elementary 1 $299,000 154
Tuttle Elementary 56 $240,052 162
Wilkinson Elementary 102 $393,255 138

Login to My Homefinder