Sign Up Login

Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0000 - Not Part Of A 1 $640,000 56
Sarasota 0379 - Rustic Lodge 1 $1,225,000 114
Sarasota 1000 Boulevard Of The Arts 32 $2,536,523 189
Sarasota 1140 Windsong Lane Land Condo 1 $4,500,000 108
Sarasota 1142 Windsong Lane Land Condo 1 $4,500,000 108
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 309
Sarasota 1500 State Street 1 $579,000 56
Sarasota 332 Cocoanut Condominium 2 $987,500 176
Sarasota 3349 - Hidden Creek 1 $565,000 53
Sarasota 3550 - Summer Court Estates 4 $969,293 288
Sarasota 4509 Bee Ridge Road 1 $449,000 282
Sarasota 5th & Central Condo 1 $695,000 85
Sarasota 7 One One Palm 1 $1,525,000 15
Sarasota 7201 - Lake Tippecanoe 1 $169,500 68
Sarasota 7337-meadowlake 1 1 $240,000 6
Sarasota 89 Beach 1 $7,950,000 903
Sarasota Acreage 1 $415,000 1
Sarasota Acreage & Unrec 8 $973,488 165
Sarasota Admirals Walk 11 $203,882 196
Sarasota Akin Acres 3 $1,119,333 111
Sarasota Akoya 1 $428,383 909
Sarasota Alfred Park 1 $600,000 8
Sarasota Alinari 7 $716,714 97
Sarasota Almeria On The Bay 1 $299,000 112
Sarasota Aloha Kai 1 $620,000 106
Sarasota Alta Vista 1 $1,995,000 108
Sarasota Amara On Sarasota Bay 9 $6,090,556 289
Sarasota Amaryllis Park 1 $379,900 132
Sarasota Anchorage 1 $584,500 240
Sarasota Aqua 2 $6,350,000 55
Sarasota Aqualane Estates 3 $1,832,667 257
Sarasota Aqualane Estates 1st 4 $2,111,250 240
Sarasota Aqualane Estates 3rd 1 $5,650,000 71
Sarasota Arbor Lakes A 1 $849,900 15
Sarasota Arbor Lakes B 1 $725,000 184
Sarasota Arbor Lakes On Palmer Ranch 4 $718,250 58
Sarasota Arbor Oaks 2 $555,000 74
Sarasota Arbor Trace 3 $408,299 98
Sarasota Arboreal 1 $325,000 94
Sarasota Archibald Resub 1 $5,190,000 87
Sarasota Arielle On Palmer Ranch 1 $329,999 232
Sarasota Arielle/palmer Ranch 1 $329,500 106
Sarasota Arlington Park 4 $1,342,250 83
Sarasota Armstrong Acres 2 $374,450 13
Sarasota Armstrong Acres Surv Lt 1 R 1 $339,900 177
Sarasota Artistry 14 $896,829 94
Sarasota Artistry Sarasota 1 $1,625,000 11
Sarasota Ashton Glen 3 $729,967 38
Sarasota Ashton Lakes 01 & 02 2 $293,000 36
Sarasota Ashton Lakes 03 1 $325,000 73
Sarasota Ashton Lakes 09 1 $339,000 44
Sarasota Ashton Lakes 8 1 $275,000 213
Sarasota Ashton Manor 1 $549,500 212
Sarasota Ashton Park 1 $599,000 182
Sarasota Ashton Pines 1 $425,000 266
Sarasota Ashton Pointe 1 $530,000 49
Sarasota Ashworth Park 2 $434,500 110
Sarasota Avalon At The Villages Of Palm-aire 1 1 $390,000 154
Sarasota Avant/waterside 1 $385,000 66
Sarasota Avanti/waterside 4 $437,223 85
Sarasota Avion Of 3 $377,300 55
Sarasota Avon Heights 1 $849,000 208
Sarasota Avon Heights 2 7 $607,843 147
Sarasota Avondale Rep 2 $3,337,500 170
Sarasota Bahama Heights 3 $314,633 70
Sarasota Bahia Vista Heights 1 $455,000 330
Sarasota Bahia Vista Highlands 2 $309,000 153
Sarasota Ballantrae 4 $414,725 98
Sarasota Ballentine Manor Estates 1 $849,900 56
Sarasota Barrington Woods 3 $179,967 100
Sarasota Barton Farms, Laurel Lakes 2 $848,500 31
Sarasota Battle & Turner 1 $2,100,000 575
Sarasota Bay Haven 5 $941,760 103
Sarasota Bay Island 8 $6,456,488 120
Sarasota Bay Island Park 1 $1,900,000 7
Sarasota Bay Island Shores 2 $3,250,000 102
Sarasota Bay Oaks 4 $454,225 131
Sarasota Bay Plaza 5 $1,149,000 130
Sarasota Bay Point 1 $1,120,000 309
Sarasota Bay Point Park 1 $5,495,000 556
Sarasota Bay Tree Club 3 $718,233 139
Sarasota Bay View Acres 4 $986,625 133
Sarasota Bay View Heights 3 $4,632,333 183
Sarasota Bayou House 2 $299,450 97
Sarasota Bays Bluff Atps 2 $594,950 83
Sarasota Bayso Condo 1 $1,499,000 93
Sarasota Bayso Sarasota 2 $1,797,500 81
Sarasota Bayso Sarasota Condo 1 $1,499,999 80
Sarasota Bayso Sarasota Condominium 1 $3,295,000 35
Sarasota Baytown Square 1 $329,000 108
Sarasota Bayview 2 $1,157,500 128
Sarasota Baywood Colony 5 $258,360 61
Sarasota Baywood Colony Garden 4 $127,725 93
Sarasota Baywood Colony Southwood 2 1 $229,000 32
Sarasota Baywood Colony Westport 2 $2,925,000 71
Sarasota Beach Club At Siesta Key 2 $544,950 164
Sarasota Beachaven 1 $545,000 53
Sarasota Beachway 6 $645,483 166
Sarasota Bearded Oaks 1 $595,000 98
Sarasota Bee Ridge Farms 1 $359,000 42
Sarasota Bee Ridge Townsite Revised Plat Of Blks 2 & 7 1 $369,000 166
Sarasota Beechwood Estates 1 $399,000 31
Sarasota Beekman Estates 2 $490,000 49
Sarasota Bel-air Estates 3 $1,080,000 71
Sarasota Bell Brooke Estates 1 $799,000 126
Sarasota Bella Villino 1 $290,000 3
Sarasota Bella Villino 1 1 $220,000 379
Sarasota Bella Villino Ii 1 $179,900 101
Sarasota Bella Villino Iii 2 $220,000 168
Sarasota Bella Villino Iv 6 $161,617 182
Sarasota Bella Villino Vi 1 $139,900 101
Sarasota Bellevue Terrace 2 $484,950 39
Sarasota Bellevue Terrace Rev 4 $447,500 89
Sarasota Bellevue Terrace Rev Blk B 1 $455,000 153
Sarasota Bellevue Terrace Rev Plat Of Blk B 1 $350,000 44
Sarasota Beneva Park 2 $612,450 102
Sarasota Beneva Pines 1 $455,000 16
Sarasota Beneva Ridge 2 $241,950 76
Sarasota Beneva Village 2 $193,950 214
Sarasota Beneva Woods 1 $785,000 77
Sarasota Bent Tree Village 12 $638,479 99
Sarasota Bent Tree Village Rep 1 $759,000 102
Sarasota Bermuda On Osprey 2 $282,000 114
Sarasota Bermuda Park 3 $213,267 52
Sarasota Beverly Terrace 4 $276,225 99
Sarasota Bird Key 14 $6,409,643 246
Sarasota Blossom Brook 2 $1,422,000 243
Sarasota Blvd Sarasota 1 $2,995,000 0
Sarasota Boatyard The 1 $749,900 289
Sarasota Bonita Manor 1 $335,000 28
Sarasota Botanica 2 $435,000 186
Sarasota Bouchard Gardens 2 $382,000 41
Sarasota Boulevard 1 $1,895,000 260
Sarasota Bradford Manor Twnhms 4 $317,975 143
Sarasota Bradford Manor Twnhms Rep 2 $252,450 31
Sarasota Braeburn 1 $369,000 88
Sarasota Brentwood Estates 3 $443,000 78
Sarasota Broadway 1 $499,899 3
Sarasota Broadway Promenade 7 $434,100 99
Sarasota Brookside 5 $368,780 159
Sarasota Bungalow Hill 1 $1,590,000 58
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 1 $621,100 69
Sarasota Bunker Oaks 3 $211,600 150
Sarasota Burns Court 1 $1,500,000 17
Sarasota Burns Court Villas 1 $1,549,000 16
Sarasota Burns Realty 2 $1,699,000 62
Sarasota Burton Lane 1 $749,000 304
Sarasota Callista Village 1 $445,000 2
Sarasota Calumet At Centergate 1 3 $259,967 82
Sarasota Captiva Gardens 4 $272,200 95
Sarasota Car Bank 2.0 3 $633,000 171
Sarasota Carlyle At Villages Of Palm-aire 3 $549,333 36
Sarasota Carrington Place 2 $175,250 101
Sarasota Carver Park 5 $316,980 72
Sarasota Casa Blanca Villas 5 $616,800 131
Sarasota Casa Del Sol 4 $223,625 254
Sarasota Casa Di Compagni 1 $525,000 28
Sarasota Casa Mar 1 $479,000 64
Sarasota Casa Siesta 1 $330,000 522
Sarasota Casarina 5 $1,404,000 203
Sarasota Cascades At Sarasota 7 $486,429 79
Sarasota Cassia At Skye Ranch 26 $812,856 178
Sarasota Castaway Cove 1 $680,000 36
Sarasota Castel Del Mare 7 $385,829 130
Sarasota Cathedral Oaks Estates 1 $500,000 154
Sarasota Cedar Creek 3 $391,333 69
Sarasota Cedar Grove Of 1st 2 $580,313 116
Sarasota Cedar Hammock 1 $415,000 78
Sarasota Cedar Hollow 2 $425,000 86
Sarasota Cedars Of Siesta Key, The 1 $949,000 103
Sarasota Center Gate Estate Vill 3 1 $295,000 28
Sarasota Center Gate Estates 2 $619,500 51
Sarasota Center Gate Village 3 1 $310,000 45
Sarasota Center Gate Village 4 2 $312,000 52
Sarasota Central Park 9 $776,550 102
Sarasota Centre Lake 1 $347,900 441
Sarasota Chanteclaire 2 $372,450 196
Sarasota Chanteclaire - The Meadows 1 $334,000 43
Sarasota Chaparral 3 $492,333 91
Sarasota Chartwell Green 1 $205,000 81
Sarasota Chateau Village 1 $459,850 199
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $349,000 204
Sarasota Chelmsford Close 3 $370,633 341
Sarasota Chelmsford Close - The Meadows 1 $317,900 136
Sarasota Cherokee Lodge 1 $6,950,000 221
Sarasota Cherokee Park 3 $5,431,667 171
Sarasota Cherokee Park 2 1 $2,690,000 51
Sarasota Chimney Creek 1 $445,000 63
Sarasota Citrus Square 1 $435,000 277
Sarasota Cityscape At Courthouse Centre 2 $529,000 42
Sarasota Citywalk 2 $216,950 44
Sarasota Clark Lakes 1 $475,000 22
Sarasota Clubside At Palm-aire 2 $324,951 44
Sarasota Clubside At Palm-aire I & Ii 1 $349,900 394
Sarasota Cobblestone On Palmer Ranch 1 $514,000 114
Sarasota Cobblestone/palmer Ranch 1 $699,900 60
Sarasota Cocoanut Bayou 1 $7,500,000 294
Sarasota Cocoanut Heights 1 $465,000 186
Sarasota Coffman Manor 1 $315,000 13
Sarasota Colonial Oaks 7 $459,243 69
Sarasota Colonial Terrace 1 $580,000 40
Sarasota Colony Groves 1 $554,900 266
Sarasota Condo On The Bay Tower I 2 $1,589,525 71
Sarasota Condo On The Bay Tower Ii 2 $1,499,500 126
Sarasota Contntls Sea Club 2 P1 1 $698,000 66
Sarasota Copperfield 2 $900,000 300
Sarasota Coquille 1 $950,000 2
Sarasota Coral Cove 4 $2,452,975 118
Sarasota Coral Shores 1 $5,995,000 206
Sarasota Cordova Gardens I 1 $209,000 381
Sarasota Cordova Gardens Ii 1 $165,000 134
Sarasota Cordova Gardens Iii 1 $164,900 92
Sarasota Coronas Park 4 $2,462,500 113
Sarasota Corwood 1 $1,160,000 36
Sarasota Cottage In The Pines 1 $339,900 147
Sarasota Cottages At Blu Vista 3 $641,000 33
Sarasota Country Club Of Sarasota The 5 $766,980 77
Sarasota Country Creek 1 $1,299,000 596
Sarasota Country Manor 1 $549,000 44
Sarasota Country Meadows 1 $459,000 3
Sarasota Country Oaks 3 $409,967 161
Sarasota Country Place 5 $759,600 75
Sarasota Country Wood Estates 1 $685,000 21
Sarasota Courtyard Villas 3 $278,000 115
Sarasota Cozy Cove 1 $399,000 50
Sarasota Crecelius 1 $385,000 8
Sarasota Crescent Arms 1 $995,000 399
Sarasota Crescent Lakes 1 $294,000 179
Sarasota Crescent Royale 2 1 $850,000 2
Sarasota Crescent Royale 3 1 $700,000 17
Sarasota Crescent Siesta Key 1 $2,190,000 522
Sarasota Crestline 1 $400,000 7
Sarasota Crestwood Village Of Sara 2 1 $279,900 137
Sarasota Crestwood Villas 1 $199,000 10
Sarasota Crooked Creek 6 $275,817 167
Sarasota Crossings 1 $174,999 170
Sarasota Crystal Sands 1 1 $869,000 266
Sarasota Crystal Sands 2 2 $1,535,000 34
Sarasota Day Terminals 1 $450,000 441
Sarasota De Soto Country Club Colony 1 $319,000 29
Sarasota De Soto Lakes 9 $401,433 164
Sarasota Deer Creek 7 $863,843 152
Sarasota Deer Hollow 6 $390,433 45
Sarasota Deerfield 1 $331,000 87
Sarasota Del Sol Village At Longwood Run 1 $475,000 28
Sarasota Demarcay 3 $2,446,667 232
Sarasota Denham Acres 2 $434,500 160
Sarasota Desota Park 2 $2,117,000 123
Sarasota Desoto Acres 6 $1,130,650 42
Sarasota Desoto Lakes Country Club Colony 1a Repl 1 $599,000 37
Sarasota Desoto Lakes Country Club Colony 4 1 $615,000 14
Sarasota Desoto Park For Petroutsa Bros 1 $339,900 1
Sarasota Desoto Pines 2 $1,149,000 253
Sarasota Desoto Place 2 $124,950 68
Sarasota Desoto Terrace 1 $799,900 52
Sarasota Devonshire Place 2 $595,000 18
Sarasota Dixie Heights 1 $289,000 101
Sarasota Dixons F H 1 $265,000 18
Sarasota Dolphin Bay 1 $1,365,000 318
Sarasota Dolphin Bay-siesta Key 3 $1,462,967 180
Sarasota Dolphin Tower 4 $619,750 187
Sarasota Dunnhill Estates 1 $1,000,000 179
Sarasota Eagle Creek Ii 1 $215,000 307
Sarasota Eagle Creek Iv 1 $199,000 48
Sarasota Eagle Creek V 1 $240,000 28
Sarasota Eagle Creek Vi 1 $234,500 49
Sarasota Eagles Point At The Landings 2 $683,500 134
Sarasota Eagles Point At The Landings 1 1 $565,000 221
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $329,000 268
Sarasota Eastwood 3 $170,300 87
Sarasota Edgewater 1 $2,995,000 196
Sarasota Embassy House 2 $962,500 180
Sarasota Embassy Villas 1 $599,000 261
Sarasota Emerald Gardens 1 $549,500 49
Sarasota Emerald Harbor 1 $1,050,000 32
Sarasota Emerald Landing At Waterside 8 $731,865 76
Sarasota Emerald Landing Waterside 1 $979,900 92
Sarasota Emerald Lndg/waterside 1 $545,000 193
Sarasota Enclave At Forest Lakes 2 $493,200 65
Sarasota Enclave/frst Lakes 2 $481,950 90
Sarasota Enclave/laurel Park Rep 2 $762,000 55
Sarasota Epoch 1 $8,500,000 21
Sarasota Epsteins 1 $314,600 66
Sarasota Esplanade At Skye Ranch 32 $753,794 112
Sarasota Esplanade By Siesta Key 1 $849,000 317
Sarasota Esplanade On Palmer Ranch 4 $602,225 138
Sarasota Esplanade/palmer Ranch 1 $1,059,000 38
Sarasota Essex House 4 $684,750 96
Sarasota Euclid 1 $2,345,000 102
Sarasota Evergreen West 1 $700,000 91
Sarasota Evolution 3 $3,748,333 269
Sarasota Excelsior Beach To Bay 2 1 $630,000 120
Sarasota Excelsior Beach To Bay 5 1 $749,000 10
Sarasota Excelsior Beach To Bay 7 1 $825,000 95
Sarasota Excelsior Beach To Bay 8 1 $675,000 44
Sarasota Fairway 1 $699,000 15
Sarasota Fairway Lakes At Palm Aire 2 $569,450 15
Sarasota Fairway Oak Estates 1 $699,000 1
Sarasota Fairway Oaks 4 $154,250 131
Sarasota Fairway Six 1 $327,900 127
Sarasota Fairway Woods 1 $397,500 15
Sarasota Fairways & Greens 1 $199,999 259
Sarasota Fiddler Bayou 1 $25,500,000 1
Sarasota Fiddlers Creek 2 $557,500 239
Sarasota Firethorne Lakes 1 $949,000 91
Sarasota Fishermans Cove 1 $799,000 98
Sarasota Fishermans Haven 1 $749,900 147
Sarasota Fishermens Bay 1 $1,468,000 497
Sarasota Flora Villa 1 $299,000 32
Sarasota Flora Villa Final Surv 1 $525,000 16
Sarasota Flora Villa Final Survey 1 $300,000 16
Sarasota Flora-villa 1 $445,000 58
Sarasota Floral Park Homesteads 1 $419,000 77
Sarasota Florence 3 $410,000 148
Sarasota Floyd & Cameron 1 $2,500,000 214
Sarasota Ford 1 $325,000 166
Sarasota Forest At The Hi Hat Ranch 2 $1,597,000 702
Sarasota Forest Creek 1 $465,000 74
Sarasota Forest Hills 1 $399,000 74
Sarasota Forest Lakes Cntry Club Estates Un 1 $1,499,000 16
Sarasota Forest Lakes Country Club Estate 2 $159,500 152
Sarasota Forest Lakes South 1 $595,000 87
Sarasota Forest Lakes Village 1 1 $179,900 55
Sarasota Forest Lakes Village 2 2 $166,450 54
Sarasota Forest Oaks 1 $577,000 128
Sarasota Forest Pines 01 1 $289,900 133
Sarasota Forest Pines 02 1 $175,000 557
Sarasota Forest Pines 07 1 $260,000 199
Sarasota Forty-three West Ii 2 $270,000 210
Sarasota Founders Club 9 $2,908,667 205
Sarasota Fox Creek Acres 3 $2,025,000 225
Sarasota Fox Pointe 1 $879,000 66
Sarasota Fox Trace 1 $649,900 9
Sarasota Frances Carlton 2 $387,000 86
Sarasota Franklin Field Bus Center 2 $365,000 175
Sarasota Frst Lakes Country Club Estates 2 $530,000 11
Sarasota Garden Village 3 $473,000 46
Sarasota Gardens At Bay Street 11 $309,446 73
Sarasota Gardens At Palm-aire Country Club Ii 1 $217,000 233
Sarasota Gardens The 2 $212,450 125
Sarasota Gator Creek Estates 1 $2,995,000 122
Sarasota Georgetowne 2 $504,500 78
Sarasota Gibson Bessie P 2 $422,500 24
Sarasota Gillespie Park 2 $574,000 69
Sarasota Gladstone 4 $404,250 94
Sarasota Glen Elyn 3 $262,666 111
Sarasota Glen Oaks Country Club Estates 2 $369,500 48
Sarasota Glen Oaks Garden 5 $131,580 55
Sarasota Glen Oaks Manor 1 $379,000 388
Sarasota Glen Oaks Manor Homes 3 $358,667 128
Sarasota Glen Oaks Ridge Villas 1 5 $187,780 67
Sarasota Glen Oaks Ridge Villas 2 3 $217,167 89
Sarasota Glen Ridge 3 $349,333 122
Sarasota Glen The 2 $186,500 157
Sarasota Glencoe 1 $2,000,000 101
Sarasota Golden Acres 2 $359,950 114
Sarasota Golden Acres 1st 1 $400,000 189
Sarasota Golden Gate Point 4 $4,310,000 100
Sarasota Golf Club Estates 1 $347,500 21
Sarasota Golf Estates 1 $475,000 66
Sarasota Golf Pointe At Palm-aire Cc 2 $336,450 224
Sarasota Gordons 1 $399,900 3
Sarasota Gracewater 7 $604,279 127
Sarasota Grady Pointe 2 $450,000 181
Sarasota Granada 5 $2,152,780 83
Sarasota Granada Park 1 $1,475,000 351
Sarasota Grand Park 25 $737,624 127
Sarasota Grande Oaks Preserve 2 $394,950 443
Sarasota Grandura 5 $1,032,243 110
Sarasota Green Acres 4 $442,223 88
Sarasota Greenbriar Homes 1st 1 $399,900 26
Sarasota Greenbriar Homes 2nd 1 $329,000 12
Sarasota Greencroft - The Meadows 1 $264,000 448
Sarasota Greenfield 1 $725,000 29
Sarasota Greenwich 1 $1,995,250 227
Sarasota Greers 2 $219,500 278
Sarasota Greers Homeland 1 $349,000 150
Sarasota Greers Homeland Rep 1 $575,000 130
Sarasota Grerrs Homeland Rep 1 $459,900 196
Sarasota Greystone 1 $549,000 101
Sarasota Grove Lawn Rep 6 $1,864,000 177
Sarasota Grove Park 5 $605,798 248
Sarasota Gulf & Bay Club 5 $1,324,800 193
Sarasota Gulf & Bay Club Bayside 5 $801,000 161
Sarasota Gulf Gate 12 $746,983 48
Sarasota Gulf Gate - Denham Acers 1 $424,900 68
Sarasota Gulf Gate East 4 $558,675 73
Sarasota Gulf Gate Gardens 2 $237,450 192
Sarasota Gulf Gate Glen 1 $395,000 36
Sarasota Gulf Gate Woods 2 $529,950 218
Sarasota Gulf Haven 1 $839,900 35
Sarasota Gulfmead Estates 1 $10,500,000 19
Sarasota Gulfstream Towers 1 $329,900 3
Sarasota Hadfield Greene - The Highlands - The Meadows 2 $424,000 53
Sarasota Halcyon Siesta Key 1 $6,499,000 305
Sarasota Halls 5 $2,407,800 197
Sarasota Hammock Preserve 9 $928,711 83
Sarasota Hammocks 2 $1,010,500 14
Sarasota Hammocks Ii, Bent Tree 1 $265,000 91
Sarasota Hammocks Iii 1 $349,900 7
Sarasota Hammocks, Bent Tree 1 $289,000 181
Sarasota Hampstead Heath 2 $306,000 4
Sarasota Hampton Lakes 4 $1,805,500 141
Sarasota Hampton Lks 1 $2,329,990 19
Sarasota Harbor Acres 9 $5,470,433 217
Sarasota Harbor House 2 $947,500 92
Sarasota Harbor House South 3 $1,163,000 251
Sarasota Harbor House West 2 $1,094,000 233
Sarasota Harbor Oaks 3 $596,559 118
Sarasota Harbor Towers Y & R 5 $638,780 128
Sarasota Harbor View On Golden Gate Point 1 $1,799,000 637
Sarasota Harbour Towne 1 $825,000 204
Sarasota Harmony 6 $2,806,333 106
Sarasota Harpers Croft 1 $238,000 269
Sarasota Harriet 1 $450,000 147
Sarasota Hartland Park 3 $1,686,666 101
Sarasota Hartsdale 2 $2,497,450 164
Sarasota Hawkstone 15 $840,199 101
Sarasota Heather Lakes 1 $364,000 34
Sarasota Heritage Oaks Golf & Country Club 10 $437,880 73
Sarasota Heritage Oaks Veranda 4 1 $295,000 26
Sarasota Heritage Oaks Veranda 8 1 $249,000 183
Sarasota Heritage Oaks- Veranda 7 1 $239,900 252
Sarasota Heron Lagoon Lodge 1 $1,490,000 184
Sarasota Heron Lagoon Lodges 6 $1,732,083 471
Sarasota Heron Landing 1 $899,000 168
Sarasota Heron Lndg 1 $925,000 28
Sarasota Heron Lndg 208 1 $1,050,000 127
Sarasota Heronmere 1 $274,900 67
Sarasota Heronmere 1 1 $210,500 302
Sarasota Heronmere Ii 1 $285,000 9
Sarasota Heronmere/the Meadows 1 $246,000 11
Sarasota Hibiscus Park 1 2 $584,000 85
Sarasota Hidden Ceek 1 $399,000 133
Sarasota Hidden Crk 4 $608,750 56
Sarasota Hidden Harbor 2 $8,830,000 419
Sarasota Hidden Hollow Condo 1 $245,000 129
Sarasota Hidden Lake Village 8 $111,100 145
Sarasota Hidden Oaks Estates 3 $1,097,667 161
Sarasota Hidden River 1 $504,900 79
Sarasota Hidden Woods 1 $2,495,000 92
Sarasota Highland Park 3 $530,667 659
Sarasota Highland Pines 1 $235,000 56
Sarasota Hillsprey Villas 1 $329,000 79
Sarasota Holiday Harbor 2 $1,410,000 93
Sarasota Hollywood Gardens 3 $168,163 40
Sarasota Hollywood Gdns 1 $162,000 19
Sarasota Homecroft 2 $1,095,000 797
Sarasota Homedale 1 $324,777 43
Sarasota Homewood Heights 1 $245,000 25
Sarasota Horizons West 3 $1,416,333 141
Sarasota House Sun 1 $850,000 324
Sarasota Hudson Bayou 1 $1,650,000 189
Sarasota Hudson Landings 2 $922,500 19
Sarasota Hudson Park 10 $1,021,600 170
Sarasota Humphreys 3 $560,000 51
Sarasota Hunters Grove 2 $512,250 56
Sarasota Hunters Walk - Hamlets 1 $299,900 183
Sarasota Huntington Pointe 3 $646,667 17
Sarasota Hyde Park Heights 2 $1,900,000 61
Sarasota Hyde Park Heights 2 1 $1,549,000 30
Sarasota Hyde Park Terrace 4 $468,675 210
Sarasota Imperial Place 1 $119,900 184
Sarasota Indian Beach 3 $3,580,000 117
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 415
Sarasota Indian Beach Court Rev 03 1 $5,500,000 526
Sarasota Indian Beach Estates 1 $600,000 77
Sarasota Indian Beach Highlands 1 $899,000 130
Sarasota Indian Beach Map Of 11 $4,764,173 286
Sarasota Inlet 1 $429,000 165
Sarasota Interstate Park 1 $3,200,000 91
Sarasota Inwood Park 1 $1,300,000 1
Sarasota Inwood Park First 3 $776,333 246
Sarasota Island House 4 $1,328,475 271
Sarasota Island Reach 1 $360,000 22
Sarasota Island Reef 11 1 $550,000 315
Sarasota Island Reef I 1 $629,900 90
Sarasota Island Reef Ii 2 $637,500 371
Sarasota Isles Of Sarasota 3 $588,000 131
Sarasota Jackson Highlands 1 $519,000 109
Sarasota Jamaica Royale 7 $521,414 92
Sarasota Jefferson Club 1 $125,000 85
Sarasota Jefferson Pines 2 $249,750 172
Sarasota John Ringling Estates St Armands Div 01 1 $3,200,000 365
Sarasota Johnson Estates 1 $4,698,000 214
Sarasota Joiners A L 1 $1,400,000 84
Sarasota Kanaya 1 $1,499,000 300
Sarasota Kensington Oaks 1 $405,000 23
Sarasota Kensington Park 6 $386,333 83
Sarasota Kentwood Estates 1 $5,149,000 31
Sarasota Kew Gardens 1 $400,000 55
Sarasota Key Tower South 2 $1,075,000 223
Sarasota Kingsmere - The Meadows 1 $277,000 213
Sarasota Kingston Arms 1 $549,000 18
Sarasota Klein Terrace 1 $360,000 23
Sarasota Knolls The,bent Tree 1 $349,000 11
Sarasota Knotty Pine Estates 1 $950,000 1461
Sarasota La Bellasara 2 $3,960,000 213
Sarasota La Linda Terrace 5 $2,112,780 66
Sarasota La Siesta 1 $575,000 267
Sarasota Lake Ridge 1 $425,000 24
Sarasota Lake Sarasota 16 $395,206 90
Sarasota Lake Tippecanoe 10 $182,230 133
Sarasota Lakehouse Cove 1 $1,525,000 15
Sarasota Lakehouse Cove At Waterside 3 $966,600 96
Sarasota Lakehouse Cove Atwaterside 1 $1,250,000 10
Sarasota Lakehouse Cove/waterside 7 $1,100,829 125
Sarasota Lakeridge Falls 6 $417,000 65
Sarasota Lakes Estates 3 Of Sarasota 3 $806,000 47
Sarasota Lakes Of Sarasota Ii 1 $305,000 23
Sarasota Lakeshore Village 6 $371,983 163
Sarasota Lakeshore Village South 1 $335,000 148
Sarasota Lakeside Club Of Sarasota 1 $235,000 29
Sarasota Lakeview Crossing 8 $743,615 108
Sarasota Lakewood Tract C 1 $1,100,000 470
Sarasota Lakside/isles/palmerranch 1 $399,000 3
Sarasota Landing 6 $390,665 78
Sarasota Landings 1 $1,200,000 16
Sarasota Landings Carriagehouse Ii 2 $479,500 85
Sarasota Landings South 1 $295,000 29
Sarasota Landings South Iii 1 $345,000 28
Sarasota Landings South Vii, The Landings 1 $305,000 269
Sarasota Landings Treehouse 5 $673,000 172
Sarasota Las Lomas De Sarasota 4 $399,000 48
Sarasota Las Palmas Of Sarasota 20 $231,150 152
Sarasota Las Palmas Of Sarsota 1 $220,000 155
Sarasota Laurel Meadows 1 $575,000 217
Sarasota Laurel Oak Estates 8 $2,038,375 114
Sarasota Laurel On The Water 1 $1,695,000 688
Sarasota Laurel Park 1 $2,425,000 22
Sarasota Lawrence Pointe I 1 $1,999,000 241
Sarasota Lawrence Pointe Ii 1 $1,695,000 11
Sarasota Legacy Estates On Palmer Ranch 1 $1,150,000 11
Sarasota Lenray Heights 3 $289,633 160
Sarasota Lewis Combs 2 $4,225,000 66
Sarasota Lido Ambassador 2 $710,000 144
Sarasota Lido Beach 2 $3,545,000 193
Sarasota Lido Beach Club 7 $849,714 239
Sarasota Lido Beach Div B 4 $4,948,750 194
Sarasota Lido Beach Div B 3 1 $8,985,000 15
Sarasota Lido Beach Div B John Ringling Estates 03 1 $1,600,000 220
Sarasota Lido Beach Div B Resub 8 $3,921,250 255
Sarasota Lido C 7 $9,837,857 110
Sarasota Lido C/ Lido Shores 2 $4,850,000 245
Sarasota Lido C/lido Shores 1 $11,900,000 116
Sarasota Lido Dorset 1 $475,000 8
Sarasota Lido Harbour 2 $649,250 223
Sarasota Lido Harbour South 2 $769,000 179
Sarasota Lido Harbour Towers 2 $1,000,000 290
Sarasota Lido Royale 1 $425,000 134
Sarasota Lido Shores 1 $6,999,000 325
Sarasota Lido Surf & Sand 5 $1,440,800 67
Sarasota Lido Towers 2 $627,000 161
Sarasota Lincoln Park On Hudson Bayou 2 $2,887,500 46
Sarasota Links At Palm-aire 2 $924,000 135
Sarasota Lockwood Gardens 1 $369,900 58
Sarasota Lockwood Meadows 3 $639,300 247
Sarasota Loma Linda Park 11 $1,006,345 113
Sarasota Loma Linda Park Resub 2 $1,407,500 273
Sarasota Long Common 3 $301,000 361
Sarasota Long Meadow 3 $786,600 40
Sarasota Longleaf At Grand Park 3 $1,099,990 94
Sarasota Longpond At Mote Ranch Iii 2 $501,950 46
Sarasota Longwater Chase 1 $255,000 188
Sarasota Longwater Chase / The Meadows 1 $198,000 182
Sarasota Longwood Run 1 $485,000 42
Sarasota Longwood Villas 4 $409,250 108
Sarasota Longwood Villas/tivoli 1 $300,000 110
Sarasota Los Lagos 1 $329,000 92
